Distribution History for FBY

Note: FBY distributions became weekly starting Wednesday, October 15, 2025, reflecting the new payment frequency.
Month Distributions No. of shares Net Distribution / share
August 2024 $79.36 100 $0.7936
July 2024 $70.33 100 $0.7033
June 2024 $69.19 100 $0.6919
May 2024 $89.78 100 $0.8978
April 2024 $117.05 100 $1.1705
March 2024 $117.87 100 $1.1787
February 2024 $117.57 100 $1.1757
January 2024 $16.78 17 $0.9871
December 2023 $5.95 10 $0.5950
November 2023 $4.82 10 $0.4820
October 2023 $4.51 10 $0.4510
Grand Total: $2,587.93 7,610 $0.3401

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$269.90 37 $2,643.07 $20.42 $7.29 $8.24

Notes:
Investment = Current Adjusted Cost Basis (after accounting for sells and distributions)
Purchase price / share = Historical average price of all shares ever bought
Real price / share = Current adjusted cost basis per remaining share (after distributions reduce basis)
Market price / share = Latest market price of the ETF