Detailed ETF Performance Metrics & Allocation
Below is a detailed table presenting the key performance metrics for the high-yield ETFs in my portfolio, including investment allocation, as discussed in the introduction.
SYMBOL | Investment | Shares | Market Value | Price Gain Loss | Distributions | Profit Loss | Days Invested | Yield Return % | Price Return % | Total Return % | Investment % of Total |
---|---|---|---|---|---|---|---|---|---|---|---|
AIYY | 3061.60 | 227 | 621.98 | -2439.62 | 1287.50 | -1152.12 | 413.33 | 36.34 | -75.52 | -39.18 | 2.06% |
AMDW | 4620.22 | 102 | 4687.92 | 67.70 | 67.58 | 135.28 | 18.00 | 34.24 | 34.31 | 68.55 | 3.10% |
AMDY | 3835.49 | 208 | 1620.32 | -2215.17 | 2076.92 | -138.25 | 462.60 | 40.70 | -49.33 | -8.63 | 2.58% |
AMZY | 2330.78 | 120 | 1846.80 | -483.98 | 1350.30 | 866.32 | 361.55 | 58.62 | -20.94 | 37.68 | 1.57% |
COIW | 1674.40 | 41 | 1674.03 | -0.37 | 216.41 | 216.04 | 73.40 | 83.02 | -0.11 | 82.91 | 1.12% |
CONY | 8278.78 | 288 | 2093.76 | -6185.02 | 4903.96 | -1281.06 | 387.21 | 55.04 | -72.63 | -17.59 | 5.56% |
DIPS | 3712.59 | 210 | 1297.80 | -2414.79 | 779.01 | -1635.78 | 319.20 | 24.34 | -69.94 | -45.60 | 2.49% |
FBY | 4209.05 | 203 | 3329.20 | -879.85 | 2152.82 | 1272.97 | 413.75 | 43.97 | -18.69 | 25.28 | 2.83% |
FIAT | 4746.41 | 262 | 804.34 | -3942.07 | 1614.90 | -2327.17 | 310.43 | 41.10 | -87.60 | -46.50 | 3.19% |
HOOW | 1933.73 | 29 | 1937.78 | 4.05 | 104.03 | 108.08 | 26.67 | 104.86 | 2.90 | 107.76 | 1.30% |
MRNY | 2630.64 | 124 | 212.04 | -2418.60 | 853.79 | -1564.81 | 584.50 | 19.19 | -79.25 | -60.06 | 1.77% |
MSTW | 5146.37 | 138 | 4707.18 | -439.19 | 168.64 | -270.55 | 25.50 | 58.65 | -72.11 | -13.46 | 3.46% |
MSTY | 6829.54 | 87 | 1373.73 | -5455.81 | 9955.78 | 4499.97 | 253.00 | 265.95 | -90.11 | 175.84 | 4.59% |
NFLW | 10243.53 | 230 | 9742.80 | -500.73 | 289.43 | -211.30 | 34.17 | 34.67 | -41.45 | -6.78 | 6.88% |
NFLY | 5385.71 | 286 | 4759.04 | -626.67 | 2718.34 | 2091.67 | 314.92 | 60.58 | -13.36 | 47.22 | 3.62% |
NVDW | 2953.42 | 66 | 3096.72 | 143.30 | 154.24 | 297.54 | 49.00 | 46.11 | 42.32 | 88.43 | 1.98% |
NVDY | 5914.75 | 84 | 1307.88 | -4606.87 | 5783.60 | 1176.73 | 375.11 | 94.18 | -76.97 | 17.21 | 3.97% |
PLTW | 3793.19 | 89 | 3948.04 | 154.85 | 763.54 | 918.39 | 104.17 | 90.14 | 15.05 | 105.19 | 2.55% |
PYPY | 4171.08 | 221 | 2444.26 | -1726.82 | 1590.25 | -136.57 | 389.86 | 35.31 | -39.37 | -4.06 | 2.80% |
QDTE | 12759.90 | 266 | 9411.08 | -3348.82 | 5763.27 | 2414.45 | 412.27 | 39.09 | -23.63 | 15.46 | 8.57% |
RDTE | 1987.18 | 0 | 0.00 | -1987.18 | 1866.63 | -120.55 | 335.29 | 105.66 | -100.00 | 5.66 | 1.33% |
SMCY | 1826.23 | 86 | 1317.52 | -508.71 | 342.22 | -166.49 | 67.33 | 153.73 | -82.97 | 70.76 | 1.23% |
SNOY | 3044.80 | 177 | 2573.58 | -471.22 | 659.08 | 187.86 | 105.00 | 97.61 | -44.26 | 53.35 | 2.04% |
TSLW | 3122.34 | 92 | 3605.48 | 483.14 | 263.60 | 746.74 | 42.00 | 102.25 | 249.15 | 351.40 | 2.10% |
TSLY | 5680.34 | 253 | 2239.05 | -3441.29 | 4468.28 | 1026.99 | 425.61 | 64.49 | -54.99 | 9.50 | 3.81% |
TSMY | 2316.95 | 128 | 2076.16 | -240.79 | 637.36 | 396.57 | 209.86 | 52.60 | -17.37 | 35.23 | 1.56% |
ULTY | 2141.90 | 137 | 771.31 | -1370.59 | 923.08 | -447.51 | 39.90 | 2552.58 | -99.99 | 2452.59 | 1.44% |
XDTE | 6869.52 | 100 | 4419.00 | -2450.52 | 3720.90 | 1270.38 | 428.00 | 44.65 | -31.36 | 13.29 | 4.61% |
XYZY | 2622.05 | 85 | 800.70 | -1821.35 | 1318.10 | -503.25 | 404.25 | 44.44 | -65.74 | -21.30 | 1.76% |
YBTC | 10434.17 | 206 | 9436.86 | -997.31 | 2247.86 | 1250.55 | 294.82 | 27.32 | -11.70 | 15.62 | 7.01% |
YETH | 10620.03 | 374 | 10703.88 | 83.85 | 731.79 | 815.64 | 36.67 | 94.11 | 8.14 | 102.25 | 7.13% |
TOTAL/AVERAGE | 148,896.69 | 98,860.24 | 59,773.21 | 249 |
For a comprehensive view of all ETF distributions, visit the Consolidated Distributions page.