Detailed ETF Performance Metrics & Allocation
Below is a detailed table presenting the key performance metrics for the high-yield ETFs in my portfolio, including investment allocation, as discussed in the introduction.
| SYMBOL | Investment | Shares | Market_Value | Price_Gain_Loss | Distributions | Profit_Loss | Days_Invested | Yield_Return_% | Price_Return_% | Total_Return_% | Investment_Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIYY | 3175.00 | 272 | 666.40 | -2508.60 | 1345.05 | -1163.55 | 170.67 | 112.85 | -96.45 | -62.33 | 2.05% |
| AMDW | 1461.18 | 0 | 0.00 | -1461.18 | 303.31 | -1157.87 | 23.81 | 1701.94 | -100.00 | -100.00 | 0.94% |
| AMDY | 4464.06 | 272 | 2673.76 | -1790.30 | 2417.87 | 627.57 | 197.38 | 122.65 | -61.24 | 27.54 | 2.88% |
| AMZY | 2330.78 | 120 | 1778.40 | -552.38 | 1457.06 | 904.68 | 153.73 | 216.75 | -47.39 | 117.86 | 1.50% |
| COIW | 2642.29 | 64 | 2419.20 | -223.09 | 455.62 | 232.53 | 45.57 | 257.58 | -50.66 | 96.51 | 1.70% |
| CONY | 9101.31 | 407 | 2580.38 | -6520.93 | 5239.94 | -1280.99 | 122.82 | 286.27 | -97.64 | -36.29 | 5.87% |
| DIPS | 3712.59 | 210 | 1083.60 | -2628.99 | 871.12 | -1757.87 | 262.47 | 34.06 | -81.96 | -59.02 | 2.39% |
| FBY | 4209.05 | 203 | 2758.77 | -1450.28 | 2264.21 | 813.93 | 181.71 | 137.41 | -57.20 | 42.63 | 2.71% |
| FIAT | 4746.41 | 262 | 634.04 | -4112.37 | 1712.22 | -2400.15 | 211.42 | 70.20 | -96.90 | -70.37 | 3.06% |
| HOOW | 2370.81 | 36 | 2742.84 | 372.03 | 365.95 | 737.98 | 39.12 | 281.64 | 289.62 | 1153.49 | 1.53% |
| MRNY | 2630.64 | 124 | 207.08 | -2423.56 | 873.69 | -1549.87 | 470.07 | 24.94 | -86.11 | -49.88 | 1.70% |
| MSTW | 4099.97 | 108 | 2493.72 | -1606.25 | 548.02 | -1058.23 | 34.38 | 278.83 | -99.49 | -95.80 | 2.64% |
| MSTY | 9099.94 | 232 | 2526.48 | -6573.46 | 10352.99 | 3779.53 | 62.77 | 8190.85 | -99.94 | 653.75 | 5.87% |
| NFLW | 6631.53 | 146 | 5329.00 | -1302.53 | 630.49 | -672.04 | 36.95 | 145.26 | -88.47 | -65.20 | 4.28% |
| NFLY | 5385.71 | 286 | 4235.66 | -1150.05 | 2999.19 | 1849.14 | 177.73 | 148.22 | -38.94 | 83.34 | 3.47% |
| NVDW | 2953.42 | 66 | 3365.34 | 411.92 | 383.66 | 795.58 | 50.38 | 142.26 | 157.52 | 463.00 | 1.90% |
| NVDY | 6806.30 | 138 | 2310.12 | -4496.18 | 5926.72 | 1430.54 | 144.60 | 386.00 | -93.46 | 61.86 | 4.39% |
| PLTW | 3793.19 | 89 | 4414.40 | 621.21 | 1220.52 | 1841.73 | 92.89 | 199.27 | 81.47 | 373.58 | 2.45% |
| PYPY | 4171.08 | 221 | 2238.73 | -1932.35 | 1739.97 | -192.38 | 241.68 | 69.31 | -60.93 | -6.88 | 2.69% |
| QDTE | 12759.90 | 266 | 9599.94 | -3159.96 | 6087.63 | 2927.67 | 162.70 | 139.91 | -47.18 | 58.95 | 8.23% |
| RDTE | 1987.18 | 0 | 0.00 | -1987.18 | 1866.63 | -120.55 | 121.59 | 630.30 | -100.00 | -17.13 | 1.28% |
| SMCY | 2839.11 | 153 | 2278.17 | -560.94 | 507.09 | -53.85 | 32.96 | 517.09 | -91.26 | -19.11 | 1.83% |
| SNOY | 4137.16 | 246 | 3916.32 | -220.84 | 874.59 | 653.75 | 49.82 | 307.56 | -33.10 | 192.96 | 2.67% |
| TSLW | 3122.34 | 92 | 3535.56 | 413.22 | 634.15 | 1047.37 | 48.83 | 298.34 | 153.21 | 769.04 | 2.01% |
| TSLY | 6164.33 | 306 | 2604.06 | -3560.27 | 4824.67 | 1264.40 | 138.00 | 361.39 | -89.76 | 63.80 | 3.98% |
| TSMY | 2783.78 | 155 | 2571.45 | -212.33 | 851.50 | 639.17 | 95.72 | 176.67 | -26.11 | 119.94 | 1.80% |
| ULTY | 3439.96 | 370 | 1835.20 | -1604.76 | 1091.48 | -513.28 | 32.24 | 2164.49 | -99.92 | -83.95 | 2.22% |
| XDTE | 6869.52 | 100 | 4426.00 | -2443.52 | 3842.58 | 1399.06 | 163.11 | 170.25 | -62.61 | 51.41 | 4.43% |
| XYZY | 2830.03 | 108 | 926.64 | -1903.39 | 1372.96 | -530.43 | 211.86 | 97.66 | -85.39 | -30.06 | 1.83% |
| YBTC | 13718.72 | 287 | 11221.70 | -2497.02 | 2795.81 | 298.79 | 103.56 | 92.27 | -50.74 | 7.89 | 8.85% |
| YETH | 10620.03 | 374 | 8747.86 | -1872.17 | 1630.85 | -241.32 | 47.03 | 203.04 | -77.80 | -16.34 | 6.85% |
| TOTAL/AVERAGE | 155,057.32 | 96,120.82 | 67,487.54 | 126 | 100.00% |
For a comprehensive view of all ETF distributions, visit the Consolidated Distributions page.