Detailed ETF Performance Metrics & Allocation
Below is a detailed table presenting the key performance metrics for the high-yield ETFs in my portfolio, including investment allocation, as discussed in the introduction.
| SYMBOL | Investment | Shares | Market_Value | Price_Gain_Loss | Distributions | Profit_Loss | Days_Invested | Yield_Return_% | Price_Return_% | Total_Return_% | Investment_Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIYY | 3639.60 | 43 | 754.22 | -2885.38 | 1492.64 | -1392.74 | 95.75 | 269.07 | -99.75 | -86.16 | 2.27% |
| AMDW | 1.22 | 30 | 1406.10 | 1404.88 | 326.79 | 1731.67 | 30.68 | 17456.43 | 84865.39 | -93.04 | 0.00% |
| AMDY | 4464.06 | 64 | 2273.28 | -2190.78 | 2782.79 | 592.01 | 240.62 | 108.12 | -64.07 | 26.46 | 2.79% |
| AMZY | 838.17 | 0 | 0.00 | -838.17 | 1623.89 | 785.72 | 148.27 | 1319.07 | -100.00 | 435.67 | 0.52% |
| COIW | 3571.61 | 101 | 2140.19 | -1431.42 | 694.85 | -736.57 | 55.13 | 224.45 | -96.63 | -86.93 | 2.23% |
| CONY | 9115.83 | 40 | 1624.40 | -7491.43 | 5526.46 | -1964.97 | 156.37 | 201.88 | -98.22 | -45.14 | 5.69% |
| DIPS | 4191.14 | 30 | 1542.60 | -2648.54 | 1049.08 | -1599.46 | 171.13 | 60.60 | -88.14 | -66.27 | 2.62% |
| FBY | 4209.05 | 203 | 2515.17 | -1693.88 | 2484.36 | 790.48 | 214.74 | 119.89 | -58.32 | 37.35 | 2.63% |
| FIAT | 5182.18 | 43 | 1118.43 | -4063.75 | 1898.52 | -2165.23 | 115.22 | 168.39 | -99.22 | -82.58 | 3.24% |
| HOOW | 5982.20 | 96 | 4599.36 | -1382.84 | 986.91 | -395.93 | 35.46 | 381.52 | -93.32 | -61.53 | 3.73% |
| MRNY | 2639.64 | 13 | 211.38 | -2428.26 | 902.71 | -1525.55 | 478.87 | 25.13 | -85.40 | -49.50 | 1.65% |
| MSTW | 4260.13 | 120 | 1207.20 | -3052.93 | 791.98 | -2260.95 | 69.11 | 146.09 | -99.87 | -98.88 | 2.66% |
| MSTY | 9099.94 | 48 | 1421.76 | -7678.18 | 10600.83 | 2922.65 | 91.23 | 2091.99 | -99.94 | 219.09 | 5.68% |
| NFLW | 6631.53 | 146 | 3743.44 | -2888.09 | 955.31 | -1932.78 | 85.85 | 77.21 | -91.21 | -75.57 | 4.14% |
| NFLY | 4296.25 | 178 | 2029.20 | -2267.05 | 3315.17 | 1048.12 | 172.94 | 233.10 | -79.47 | 40.43 | 2.68% |
| NVDW | 4995.85 | 114 | 4651.20 | -344.65 | 645.11 | 300.46 | 38.63 | 215.03 | -49.11 | 61.38 | 3.12% |
| NVDY | 8469.01 | 238 | 3417.68 | -5051.33 | 6318.25 | 1266.92 | 156.03 | 266.84 | -88.03 | 40.33 | 5.29% |
| PLTW | 3793.19 | 89 | 3267.19 | -526.00 | 1672.39 | 1146.39 | 137.72 | 163.28 | -32.67 | 114.15 | 2.37% |
| PYPY | 4197.54 | 42 | 1685.46 | -2512.08 | 1952.88 | -559.20 | 280.77 | 64.22 | -69.46 | -16.31 | 2.62% |
| QDTE | 12759.90 | 266 | 8304.52 | -4455.38 | 7404.62 | 2949.24 | 194.67 | 135.44 | -55.31 | 48.84 | 7.97% |
| RDTE | 3529.41 | 51 | 1544.79 | -1984.62 | 1889.22 | -95.40 | 118.41 | 274.53 | -92.17 | -14.63 | 2.20% |
| SMCY | 5258.06 | 353 | 2898.13 | -2359.93 | 1031.00 | -1328.93 | 44.78 | 323.57 | -99.22 | -94.22 | 3.28% |
| SNOY | 5705.16 | 346 | 4110.48 | -1594.68 | 1411.54 | -183.14 | 64.66 | 245.21 | -84.29 | -7.54 | 3.56% |
| TSLW | 3122.34 | 92 | 2991.84 | -130.50 | 990.26 | 859.76 | 98.81 | 176.65 | -14.59 | 176.26 | 1.95% |
| TSLY | 6887.89 | 79 | 2892.19 | -3995.70 | 5157.23 | 1161.53 | 147.97 | 294.99 | -88.24 | 50.13 | 4.30% |
| TSMY | 2783.78 | 155 | 2506.35 | -277.43 | 1075.07 | 797.64 | 136.48 | 138.41 | -24.48 | 80.46 | 1.74% |
| ULTY | 1792.65 | 0 | 0.00 | -1792.65 | 1141.95 | -650.70 | 55.76 | 2418.69 | -100.00 | -95.79 | 1.12% |
| XDTE | 6869.52 | 100 | 4019.00 | -2850.52 | 4321.27 | 1470.75 | 188.89 | 156.40 | -64.51 | 46.08 | 4.29% |
| XYZY | 4168.73 | 60 | 2108.40 | -2060.33 | 1501.88 | -558.45 | 193.45 | 78.70 | -72.37 | -27.29 | 2.60% |
| YBTC | 13718.72 | 287 | 8443.54 | -5275.18 | 3918.00 | -1357.18 | 141.77 | 90.94 | -71.34 | -29.18 | 8.56% |
| YETH | 4011.86 | 80 | 1444.80 | -2567.06 | 1731.65 | -835.41 | 41.16 | 2309.29 | -99.99 | -91.51 | 2.50% |
| TOTAL/AVERAGE | 160,186.16 | 80,872.30 | 77,594.61 | 135 | 100.00% |
For a comprehensive view of all ETF distributions, visit the Consolidated Distributions page.