Detailed ETF Performance Metrics & Allocation
Below is a detailed table presenting the key performance metrics for the high-yield ETFs in my portfolio, including investment allocation, as discussed in the introduction.
SYMBOL | Investment | Shares | Market Value | Price Gain Loss | Distributions | Profit Loss | Days Invested | Yield Return % | Price Return % | Total Return % | Investment % of Total |
---|---|---|---|---|---|---|---|---|---|---|---|
AIYY | 3061.60 | 227 | 597.01 | -2464.59 | 1318.04 | -1146.55 | 437.33 | 34.83 | -74.45 | -39.62 | 2.05% |
AMDW | 2697.42 | 58 | 3589.62 | 892.20 | 171.84 | 1064.04 | 45.00 | 65.03 | 915.29 | 980.32 | 1.80% |
AMDY | 3835.49 | 208 | 2019.68 | -1815.81 | 2127.69 | 311.88 | 486.60 | 39.24 | -38.19 | 1.05 | 2.57% |
AMZY | 2330.78 | 120 | 1695.60 | -635.18 | 1405.51 | 770.33 | 385.55 | 56.32 | -26.01 | 30.31 | 1.56% |
COIW | 2642.29 | 64 | 2700.16 | 57.87 | 318.32 | 376.19 | 82.67 | 65.24 | 10.04 | 75.28 | 1.77% |
CONY | 8707.71 | 347 | 2467.17 | -6240.54 | 5054.22 | -1186.32 | 395.72 | 52.53 | -68.75 | -16.22 | 5.82% |
DIPS | 3712.59 | 210 | 1215.90 | -2496.69 | 827.00 | -1669.69 | 343.20 | 23.85 | -69.49 | -45.64 | 2.48% |
FBY | 4209.05 | 203 | 3030.79 | -1178.26 | 2162.48 | 984.22 | 437.75 | 41.30 | -23.95 | 17.35 | 2.82% |
FIAT | 4746.41 | 262 | 668.10 | -4078.31 | 1664.62 | -2413.69 | 334.43 | 38.83 | -88.23 | -49.40 | 3.17% |
HOOW | 1933.73 | 29 | 2224.30 | 290.57 | 239.73 | 530.30 | 50.67 | 132.07 | 174.13 | 306.20 | 1.29% |
MRNY | 2630.64 | 124 | 209.56 | -2421.08 | 853.79 | -1567.29 | 608.50 | 18.36 | -78.08 | -59.72 | 1.76% |
MSTW | 4099.97 | 108 | 3096.36 | -1003.61 | 383.95 | -619.66 | 52.20 | 87.00 | -85.96 | 1.04 | 2.74% |
MSTY | 9099.94 | 232 | 3011.36 | -6088.58 | 10155.05 | 4066.47 | 266.13 | 179.53 | -78.06 | 101.47 | 6.09% |
NFLW | 6631.53 | 146 | 6080.90 | -550.63 | 463.69 | -86.94 | 64.00 | 47.03 | -39.00 | 8.03 | 4.44% |
NFLY | 5385.71 | 286 | 4719.00 | -666.71 | 2834.50 | 2167.79 | 338.92 | 57.68 | -13.27 | 44.41 | 3.60% |
NVDW | 2953.42 | 66 | 3113.22 | 159.80 | 277.40 | 437.20 | 73.00 | 56.65 | 30.14 | 86.79 | 1.98% |
NVDY | 6797.91 | 136 | 2143.36 | -4654.55 | 5836.50 | 1181.95 | 342.43 | 93.61 | -70.78 | 22.83 | 4.55% |
PLTW | 3793.19 | 89 | 4005.00 | 211.81 | 982.91 | 1194.72 | 128.17 | 92.74 | 16.74 | 109.48 | 2.54% |
PYPY | 4171.08 | 221 | 2393.43 | -1777.65 | 1649.15 | -128.50 | 413.86 | 34.16 | -38.73 | -4.57 | 2.79% |
QDTE | 12759.90 | 266 | 9139.76 | -3620.14 | 5936.13 | 2315.99 | 436.27 | 37.66 | -24.36 | 13.30 | 8.53% |
RDTE | 1987.18 | 0 | 0.00 | -1987.18 | 1866.63 | -120.55 | 359.29 | 95.99 | -100.00 | -4.01 | 1.33% |
SMCY | 1826.23 | 86 | 1390.62 | -435.61 | 412.79 | -22.82 | 91.33 | 125.79 | -66.35 | 59.44 | 1.22% |
SNOY | 3493.56 | 206 | 3157.98 | -335.58 | 745.04 | 409.46 | 111.86 | 87.91 | -28.07 | 59.84 | 2.34% |
TSLW | 3122.34 | 92 | 3346.96 | 224.62 | 463.59 | 688.21 | 66.00 | 115.03 | 46.84 | 161.87 | 2.09% |
TSLY | 6006.06 | 287 | 2316.09 | -3689.97 | 4689.83 | 999.86 | 431.25 | 62.98 | -55.36 | 7.62 | 4.02% |
TSMY | 2783.78 | 155 | 2484.65 | -299.13 | 787.85 | 488.72 | 205.88 | 55.55 | -18.25 | 37.30 | 1.86% |
ULTY | 3546.74 | 389 | 2065.59 | -1481.15 | 1000.30 | -480.85 | 47.20 | 582.95 | -98.47 | 484.48 | 2.37% |
XDTE | 6869.52 | 100 | 4289.00 | -2580.52 | 3782.36 | 1201.84 | 452.00 | 42.51 | -31.64 | 10.87 | 4.59% |
XYZY | 2622.05 | 85 | 754.80 | -1867.25 | 1341.37 | -525.88 | 428.25 | 42.21 | -65.40 | -23.19 | 1.75% |
YBTC | 10434.17 | 206 | 8614.92 | -1819.25 | 2564.61 | 745.36 | 318.82 | 28.61 | -19.70 | 8.91 | 6.98% |
YETH | 10620.03 | 374 | 9013.40 | -1606.63 | 1287.52 | -319.11 | 60.67 | 99.06 | -62.72 | 36.34 | 7.10% |
TOTAL/AVERAGE | 149,512.02 | 95,554.29 | 63,604.41 | 267 |
For a comprehensive view of all ETF distributions, visit the Consolidated Distributions page.