Detailed ETF Performance Metrics & Allocation
Below is a detailed table presenting the key performance metrics for the high-yield ETFs in my portfolio, including investment allocation, as discussed in the introduction.
| SYMBOL | Investment | Shares | Market_Value | Price_Gain_Loss | Distributions | Profit_Loss | Days_Invested | Yield_Return_% | Price_Return_% | Total_Return_% | Investment_Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIYY | 3639.60 | 43 | 789.05 | -2850.55 | 1465.04 | -1385.51 | 82.73 | 344.80 | -99.88 | -87.92 | 2.29% |
| AMDW | 1030.17 | 9 | 463.32 | -566.85 | 303.31 | -263.54 | 35.60 | 1309.65 | -99.97 | -95.17 | 0.65% |
| AMDY | 4464.06 | 64 | 2437.76 | -2026.30 | 2720.33 | 694.03 | 227.65 | 114.46 | -62.09 | 26.07 | 2.80% |
| AMZY | 1810.64 | 73 | 964.33 | -846.31 | 1617.98 | 771.67 | 146.99 | 388.15 | -79.08 | 141.46 | 1.14% |
| COIW | 3571.61 | 101 | 2270.48 | -1301.13 | 620.78 | -680.35 | 42.24 | 299.39 | -98.01 | -83.90 | 2.24% |
| CONY | 9115.83 | 40 | 1698.40 | -7417.43 | 5489.67 | -1927.76 | 145.63 | 225.91 | -98.52 | -44.87 | 5.72% |
| DIPS | 4191.14 | 30 | 1596.60 | -2594.54 | 1012.73 | -1581.81 | 157.93 | 64.91 | -89.25 | -66.55 | 2.63% |
| FBY | 4209.05 | 203 | 2565.92 | -1643.13 | 2442.85 | 799.72 | 204.83 | 126.04 | -58.60 | 36.34 | 2.64% |
| FIAT | 5182.18 | 43 | 1151.54 | -4030.64 | 1851.29 | -2179.35 | 103.10 | 194.88 | -99.51 | -85.51 | 3.25% |
| HOOW | 5982.20 | 96 | 5129.28 | -852.92 | 797.40 | -55.52 | 22.56 | 657.22 | -91.70 | -14.00 | 3.76% |
| MRNY | 2639.64 | 13 | 219.83 | -2419.81 | 892.63 | -1527.18 | 463.16 | 25.80 | -85.90 | -49.39 | 1.66% |
| MSTW | 4260.13 | 120 | 1351.20 | -2908.93 | 730.17 | -2178.76 | 55.91 | 180.88 | -99.94 | -99.07 | 2.68% |
| MSTY | 9099.94 | 48 | 1536.48 | -7563.46 | 10553.61 | 2990.15 | 82.69 | 2892.80 | -99.96 | 250.48 | 5.72% |
| NFLW | 6631.53 | 146 | 4105.52 | -2526.01 | 862.15 | -1663.86 | 71.18 | 87.15 | -91.45 | -77.27 | 4.16% |
| NFLY | 6174.11 | 340 | 4114.00 | -2060.11 | 3240.86 | 1180.75 | 184.43 | 130.49 | -55.22 | 41.39 | 3.88% |
| NVDW | 2953.42 | 66 | 2704.68 | -248.74 | 559.07 | 310.33 | 88.75 | 104.01 | -30.36 | 50.82 | 1.85% |
| NVDY | 8469.01 | 238 | 3415.30 | -5053.71 | 6234.90 | 1181.19 | 145.46 | 299.23 | -89.76 | 38.77 | 5.32% |
| PLTW | 3793.19 | 89 | 3785.17 | -8.02 | 1537.94 | 1529.92 | 124.27 | 171.74 | -0.62 | 170.54 | 2.38% |
| PYPY | 4197.54 | 42 | 1745.52 | -2452.02 | 1916.92 | -535.10 | 267.88 | 66.95 | -69.75 | -16.96 | 2.64% |
| QDTE | 12759.90 | 266 | 9145.08 | -3614.82 | 6500.14 | 2885.32 | 185.08 | 125.23 | -48.15 | 49.49 | 8.01% |
| RDTE | 1987.18 | 0 | 0.00 | -1987.18 | 1866.63 | -120.55 | 140.21 | 460.83 | -100.00 | -15.03 | 1.25% |
| SMCY | 5258.06 | 353 | 2993.44 | -2264.62 | 938.52 | -1326.10 | 31.96 | 552.51 | -99.84 | -96.38 | 3.30% |
| SNOY | 5705.16 | 346 | 4280.02 | -1425.14 | 1309.79 | -115.35 | 52.47 | 321.09 | -86.46 | -13.25 | 3.58% |
| TSLW | 3122.34 | 92 | 3417.80 | 295.46 | 881.45 | 1176.91 | 83.82 | 195.29 | 48.25 | 302.63 | 1.96% |
| TSLY | 6887.89 | 79 | 3172.64 | -3715.25 | 5080.59 | 1365.34 | 137.29 | 334.45 | -87.27 | 61.73 | 4.33% |
| TSMY | 2783.78 | 155 | 2328.10 | -455.68 | 1033.61 | 577.93 | 124.25 | 152.84 | -40.85 | 74.05 | 1.75% |
| ULTY | 1792.65 | 0 | 0.00 | -1792.65 | 1141.95 | -650.70 | 47.75 | 4227.33 | -100.00 | -96.82 | 1.13% |
| XDTE | 6869.52 | 100 | 4299.00 | -2570.52 | 3995.58 | 1425.06 | 181.16 | 151.86 | -61.11 | 46.20 | 4.31% |
| XYZY | 2916.74 | 24 | 819.60 | -2097.14 | 1454.34 | -642.80 | 223.90 | 93.38 | -87.37 | -33.36 | 1.83% |
| YBTC | 13718.72 | 287 | 8799.42 | -4919.30 | 3262.26 | -1657.04 | 130.31 | 81.77 | -71.17 | -30.27 | 8.62% |
| YETH | 4011.86 | 80 | 1400.00 | -2611.86 | 1689.44 | -922.42 | 32.67 | 4972.38 | -100.00 | -94.60 | 2.52% |
| TOTAL/AVERAGE | 159,228.79 | 82,699.48 | 74,003.93 | 129 | 100.00% |
For a comprehensive view of all ETF distributions, visit the Consolidated Distributions page.