Distribution History for PYPY
Note: PYPY distributions became weekly starting Wednesday, October 15, 2025, reflecting the new payment frequency.
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| February 2026 | $12.20 | 68 | $0.1794 |
| January 2026 | $53.53 | 220 | $0.2433 |
| December 2025 | $113.59 | 581 | $0.1955 |
| November 2025 | $62.15 | 663 | $0.0937 |
| October 2025 | $112.61 | 663 | $0.1698 |
| September 2025 | $58.90 | 221 | $0.2665 |
| August 2025 | $75.14 | 221 | $0.3400 |
| July 2025 | $60.36 | 221 | $0.2731 |
| June 2025 | $72.86 | 221 | $0.3297 |
| May 2025 | $243.67 | 442 | $0.5513 |
| April 2025 | $77.81 | 221 | $0.3521 |
| March 2025 | $83.39 | 221 | $0.3773 |
| Grand Total: | $2,003.23 | 5,399 | $0.3710 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $3,308.46 | 10 | $2,003.23 | $330.85 | $130.52 | $28.35 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF