Monthly Distributions for PYPY
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
September 2025 | $58.90 | 221 | $0.2665 |
August 2025 | $75.14 | 221 | $0.3400 |
July 2025 | $60.36 | 221 | $0.2731 |
June 2025 | $72.86 | 221 | $0.3297 |
May 2025 | $243.67 | 442 | $0.5513 |
April 2025 | $77.81 | 221 | $0.3521 |
March 2025 | $83.39 | 221 | $0.3773 |
February 2025 | $147.30 | 221 | $0.6665 |
January 2025 | $88.69 | 208 | $0.4264 |
December 2024 | $30.65 | 51 | $0.6010 |
November 2024 | $122.31 | 208 | $0.5880 |
October 2024 | $229.67 | 208 | $1.1042 |
Grand Total: | $1,649.15 | 3,204 | $0.5147 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$4,171.08 | 221 | $1,649.15 | $18.87 | $11.41 | $10.83 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF