Monthly Distributions for XYZY
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
September 2025 | $23.27 | 85 | $0.2738 |
August 2025 | $93.13 | 170 | $0.5478 |
July 2025 | $36.85 | 85 | $0.4335 |
June 2025 | $73.18 | 85 | $0.8609 |
May 2025 | $36.81 | 85 | $0.4331 |
April 2025 | $36.97 | 85 | $0.4349 |
March 2025 | $42.02 | 85 | $0.4944 |
February 2025 | $48.94 | 85 | $0.5758 |
January 2025 | $53.11 | 85 | $0.6248 |
December 2024 | $54.82 | 85 | $0.6449 |
November 2024 | $139.94 | 85 | $1.6464 |
September 2024 | $187.57 | 147 | $1.2760 |
Grand Total: | $1,341.37 | 1,812 | $0.7403 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$2,622.05 | 85 | $1,341.37 | $30.85 | $15.07 | $8.88 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF