Monthly Distributions for YBTC
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| October 2025 | $386.79 | 1,111 | $0.3481 |
| September 2025 | $330.10 | 814 | $0.4055 |
| August 2025 | $179.70 | 416 | $0.4320 |
| July 2025 | $196.61 | 520 | $0.3781 |
| June 2025 | $99.66 | 318 | $0.3134 |
| May 2025 | $171.51 | 520 | $0.3298 |
| April 2025 | $127.67 | 364 | $0.3507 |
| March 2025 | $108.19 | 314 | $0.3446 |
| February 2025 | $90.58 | 288 | $0.3145 |
| January 2025 | $103.11 | 189 | $0.5456 |
| December 2024 | $16.32 | 10 | $1.6320 |
| October 2024 | $137.17 | 65 | $2.1103 |
| Grand Total: | $2,795.81 | 5,410 | $0.5168 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $13,718.72 | 287 | $2,795.81 | $47.80 | $38.06 | $39.10 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF