Monthly Distributions for YBTC
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| April 2026 | $16.53 | 130 | $0.1272 |
| March 2026 | $73.84 | 520 | $0.1420 |
| February 2026 | $124.03 | 677 | $0.1832 |
| January 2026 | $616.51 | 1,435 | $0.4296 |
| December 2025 | $398.91 | 1,148 | $0.3475 |
| November 2025 | $298.65 | 1,148 | $0.2601 |
| October 2025 | $386.79 | 1,111 | $0.3481 |
| September 2025 | $330.10 | 814 | $0.4055 |
| August 2025 | $179.70 | 416 | $0.4320 |
| July 2025 | $196.61 | 520 | $0.3781 |
| June 2025 | $99.66 | 318 | $0.3134 |
| May 2025 | $171.51 | 520 | $0.3298 |
| Grand Total: | $4,324.28 | 10,468 | $0.4131 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $10,492.66 | 130 | $4,324.28 | $80.71 | $47.45 | $20.62 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF