Monthly Distributions for YETH
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| January 2026 | $92.57 | 442 | $0.2094 |
| December 2025 | $57.06 | 293 | $0.1947 |
| November 2025 | $17.85 | 76 | $0.2349 |
| October 2025 | $614.40 | 1,870 | $0.3286 |
| September 2025 | $633.50 | 1,377 | $0.4601 |
| August 2025 | $261.65 | 839 | $0.3119 |
| July 2025 | $121.30 | 403 | $0.3010 |
| Grand Total: | $1,798.33 | 5,300 | $0.3393 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $4,271.63 | 94 | $1,798.33 | $45.44 | $26.31 | $14.89 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF