Monthly Distributions for YETH

Month Distributions No. of shares Net Distribution / share
July 2026 $13.14 150 $0.0876
June 2026 $24.18 271 $0.0892
May 2026 $25.87 300 $0.0862
April 2026 $40.98 358 $0.1145
March 2026 $31.06 232 $0.1339
February 2026 $36.40 268 $0.1358
January 2026 $92.57 442 $0.2094
December 2025 $57.06 293 $0.1947
November 2025 $17.85 76 $0.2349
October 2025 $614.40 1,870 $0.3286
September 2025 $633.50 1,377 $0.4601
August 2025 $261.65 839 $0.3119
Grand Total: $1,969.96 6,879 $0.2864

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$958.15 75 $2,055.58 $25.83 $12.78 $8.82

Notes:
Investment = Current Adjusted Cost Basis (after accounting for sells and distributions)
Purchase price / share = Historical average price of all shares ever bought
Real price / share = Current adjusted cost basis per remaining share (after distributions reduce basis)
Market price / share = Latest market price of the ETF