Monthly Distributions for YETH
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| October 2025 | $614.40 | 1,870 | $0.3286 |
| September 2025 | $633.50 | 1,377 | $0.4601 |
| August 2025 | $261.65 | 839 | $0.3119 |
| July 2025 | $121.30 | 403 | $0.3010 |
| Grand Total: | $1,630.85 | 4,489 | $0.3633 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $10,620.03 | 374 | $1,630.85 | $28.40 | $24.04 | $23.39 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF