Monthly Distributions for YETH

Month Distributions No. of shares Net Distribution / share
May 2026 $25.87 300 $0.0862
April 2026 $40.98 358 $0.1145
March 2026 $31.06 232 $0.1339
February 2026 $36.40 268 $0.1358
January 2026 $92.57 442 $0.2094
December 2025 $57.06 293 $0.1947
November 2025 $17.85 76 $0.2349
October 2025 $614.40 1,870 $0.3286
September 2025 $633.50 1,377 $0.4601
August 2025 $261.65 839 $0.3119
July 2025 $121.30 403 $0.3010
Grand Total: $1,932.64 6,458 $0.2993

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$4,085.46 75 $1,926.05 $54.47 $28.79 $9.08

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF