Monthly Distributions for CONY
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
September 2025 | $150.26 | 347 | $0.4330 |
August 2025 | $93.96 | 288 | $0.3263 |
July 2025 | $236.88 | 331 | $0.7156 |
June 2025 | $163.83 | 291 | $0.5630 |
May 2025 | $325.13 | 492 | $0.6608 |
April 2025 | $114.92 | 277 | $0.4149 |
March 2025 | $157.10 | 277 | $0.5671 |
February 2025 | $274.58 | 277 | $0.9913 |
January 2025 | $429.72 | 530 | $0.8108 |
December 2024 | $690.05 | 530 | $1.3020 |
November 2024 | $217.49 | 109 | $1.9953 |
October 2024 | $66.59 | 60 | $1.1098 |
Grand Total: | $5,054.22 | 5,075 | $0.9959 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$8,707.71 | 347 | $5,054.22 | $25.09 | $10.53 | $7.11 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF