Monthly Distributions for TSLY
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
October 2025 | $221.55 | 286 | $0.7747 |
September 2025 | $123.77 | 252 | $0.4912 |
August 2025 | $94.73 | 325 | $0.2915 |
July 2025 | $122.09 | 325 | $0.3757 |
June 2025 | $126.97 | 325 | $0.3907 |
May 2025 | $239.59 | 325 | $0.7372 |
April 2025 | $199.03 | 309 | $0.6441 |
March 2025 | $123.21 | 273 | $0.4513 |
February 2025 | $153.89 | 273 | $0.5637 |
January 2025 | $190.48 | 273 | $0.6977 |
December 2024 | $828.01 | 680 | $1.2177 |
November 2024 | $218.29 | 372 | $0.5868 |
Grand Total: | $4,689.83 | 6,742 | $0.6956 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$6,006.06 | 287 | $4,689.83 | $20.93 | $4.59 | $8.07 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF