Monthly Distributions for HOOY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| June 2026 | $167.65 | 350 | $0.4790 |
| May 2026 | $68.60 | 164 | $0.4183 |
| April 2026 | $61.04 | 128 | $0.4769 |
| March 2026 | $51.55 | 128 | $0.4027 |
| February 2026 | $32.48 | 96 | $0.3383 |
| Grand Total: | $381.32 | 866 | $0.4403 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $5,146.06 | 175 | $381.32 | $29.41 | $27.23 | $31.33 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF