Monthly Distributions for TSLW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| February 2026 | $6.24 | 30 | $0.2080 |
| January 2026 | $91.05 | 368 | $0.2474 |
| December 2025 | $185.85 | 460 | $0.4040 |
| November 2025 | $140.51 | 368 | $0.3818 |
| October 2025 | $253.76 | 368 | $0.6896 |
| September 2025 | $231.84 | 410 | $0.5655 |
| August 2025 | $78.43 | 148 | $0.5299 |
| July 2025 | $70.12 | 160 | $0.4383 |
| Grand Total: | $1,057.80 | 2,312 | $0.4575 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $615.32 | 10 | $1,057.80 | $61.53 | $-44.25 | $28.00 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF