Monthly Distributions for TSLW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| January 2026 | $29.75 | 92 | $0.3234 |
| December 2025 | $185.85 | 460 | $0.4040 |
| November 2025 | $140.51 | 368 | $0.3818 |
| October 2025 | $253.76 | 368 | $0.6896 |
| September 2025 | $231.84 | 410 | $0.5655 |
| August 2025 | $78.43 | 148 | $0.5299 |
| July 2025 | $70.12 | 160 | $0.4383 |
| Grand Total: | $990.26 | 2,006 | $0.4936 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $3,122.34 | 92 | $990.26 | $33.94 | $23.17 | $32.52 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF