Monthly Distributions for XDTE
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
October 2025 | $26.40 | 150 | $0.1760 |
September 2025 | $74.22 | 400 | $0.1856 |
August 2025 | $113.49 | 500 | $0.2270 |
July 2025 | $220.43 | 991 | $0.2224 |
June 2025 | $253.03 | 1,047 | $0.2417 |
May 2025 | $338.87 | 1,540 | $0.2200 |
April 2025 | $261.59 | 1,109 | $0.2359 |
March 2025 | $227.69 | 1,109 | $0.2053 |
February 2025 | $226.38 | 1,232 | $0.1838 |
January 2025 | $369.19 | 1,540 | $0.2397 |
December 2024 | $443.59 | 1,232 | $0.3601 |
November 2024 | $296.02 | 1,540 | $0.1922 |
Grand Total: | $3,782.36 | 16,291 | $0.2322 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$6,869.52 | 100 | $3,782.36 | $68.70 | $30.87 | $42.89 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF