Monthly Distributions for NVDW

Month Distributions No. of shares Net Distribution / share
July 2026 $31.34 175 $0.1791
June 2026 $102.53 418 $0.2453
May 2026 $113.97 352 $0.3238
April 2026 $100.44 352 $0.2853
March 2026 $104.82 418 $0.2508
February 2026 $103.88 357 $0.2910
January 2026 $140.47 456 $0.3080
December 2025 $110.33 330 $0.3343
November 2025 $107.96 264 $0.4089
October 2025 $169.63 264 $0.6425
September 2025 $106.35 285 $0.3732
August 2025 $52.52 63 $0.8337
Grand Total: $1,299.40 3,860 $0.3366

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$2,575.59 88 $1,498.95 $43.46 $29.27 $36.49

Notes:
Investment = Current Adjusted Cost Basis (after accounting for sells and distributions)
Purchase price / share = Historical average price of all shares ever bought
Real price / share = Current adjusted cost basis per remaining share (after distributions reduce basis)
Market price / share = Latest market price of the ETF