Monthly Distributions for NVDW

Month Distributions No. of shares Net Distribution / share
January 2026 $140.47 456 $0.3080
December 2025 $110.33 330 $0.3343
November 2025 $107.96 264 $0.4089
October 2025 $169.63 264 $0.6425
September 2025 $106.35 285 $0.3732
August 2025 $52.52 63 $0.8337
July 2025 $48.67 105 $0.4635
June 2025 $6.49 21 $0.3090
Grand Total: $742.42 1,788 $0.4152

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$4,995.85 114 $742.42 $43.82 $37.31 $41.39

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF