Monthly Distributions for NVDW
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
October 2025 | $63.37 | 66 | $0.9602 |
September 2025 | $106.35 | 285 | $0.3732 |
August 2025 | $52.52 | 63 | $0.8337 |
July 2025 | $48.67 | 105 | $0.4635 |
June 2025 | $6.49 | 21 | $0.3090 |
Grand Total: | $277.40 | 540 | $0.5137 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$2,953.42 | 66 | $277.40 | $44.75 | $40.55 | $47.17 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF