Monthly Distributions for NVDW
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
September 2025 | $46.56 | 153 | $0.3043 |
August 2025 | $52.52 | 63 | $0.8337 |
July 2025 | $48.67 | 105 | $0.4635 |
June 2025 | $6.49 | 21 | $0.3090 |
Grand Total: | $154.24 | 342 | $0.4510 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$2,953.42 | 66 | $154.24 | $44.75 | $42.41 | $46.92 |