Monthly Distributions for QDTE
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| March 2026 | $69.42 | 383 | $0.1813 |
| February 2026 | $171.60 | 1,064 | $0.1613 |
| January 2026 | $554.01 | 1,330 | $0.4165 |
| December 2025 | $658.95 | 1,064 | $0.6193 |
| November 2025 | $215.96 | 1,064 | $0.2030 |
| October 2025 | $255.73 | 1,330 | $0.1923 |
| September 2025 | $217.03 | 1,064 | $0.2040 |
| August 2025 | $328.68 | 1,555 | $0.2114 |
| July 2025 | $377.91 | 1,548 | $0.2441 |
| June 2025 | $245.88 | 1,164 | $0.2112 |
| May 2025 | $394.76 | 1,980 | $0.1994 |
| April 2025 | $321.69 | 1,608 | $0.2001 |
| Grand Total: | $7,787.44 | 29,418 | $0.2647 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $12,759.90 | 266 | $7,787.44 | $47.97 | $18.69 | $28.50 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF