Monthly Distributions for QDTE

Month Distributions No. of shares Net Distribution / share
April 2026 $102.70 881 $0.1166
March 2026 $151.14 1,064 $0.1420
February 2026 $171.60 1,064 $0.1613
January 2026 $554.01 1,330 $0.4165
December 2025 $658.95 1,064 $0.6193
November 2025 $215.96 1,064 $0.2030
October 2025 $255.73 1,330 $0.1923
September 2025 $217.03 1,064 $0.2040
August 2025 $328.68 1,555 $0.2114
July 2025 $377.91 1,548 $0.2441
June 2025 $245.88 1,164 $0.2112
May 2025 $394.76 1,980 $0.1994
Grand Total: $7,971.86 30,980 $0.2573

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$11,869.83 234 $7,971.86 $50.73 $16.66 $29.87

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF