Monthly Distributions for QDTE

Month Distributions No. of shares Net Distribution / share
February 2026 $83.44 649 $0.1286
January 2026 $554.01 1,330 $0.4165
December 2025 $658.95 1,064 $0.6193
November 2025 $215.96 1,064 $0.2030
October 2025 $255.73 1,330 $0.1923
September 2025 $217.03 1,064 $0.2040
August 2025 $328.68 1,555 $0.2114
July 2025 $377.91 1,548 $0.2441
June 2025 $245.88 1,164 $0.2112
May 2025 $394.76 1,980 $0.1994
April 2025 $321.69 1,608 $0.2001
March 2025 $328.53 1,608 $0.2043
Grand Total: $7,629.86 28,620 $0.2666

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$12,759.90 266 $7,629.86 $47.97 $19.29 $29.78

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF