Monthly Distributions for QDTE
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| October 2025 | $225.86 | 1,181 | $0.1912 |
| September 2025 | $217.03 | 1,064 | $0.2040 |
| August 2025 | $328.68 | 1,555 | $0.2114 |
| July 2025 | $377.91 | 1,548 | $0.2441 |
| June 2025 | $245.88 | 1,164 | $0.2112 |
| May 2025 | $394.76 | 1,980 | $0.1994 |
| April 2025 | $321.69 | 1,608 | $0.2001 |
| March 2025 | $328.53 | 1,608 | $0.2043 |
| February 2025 | $361.53 | 1,608 | $0.2248 |
| January 2025 | $457.97 | 2,010 | $0.2278 |
| December 2024 | $758.79 | 1,608 | $0.4719 |
| November 2024 | $437.52 | 2,010 | $0.2177 |
| Grand Total: | $6,087.63 | 24,364 | $0.2499 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $12,759.90 | 266 | $6,087.63 | $47.97 | $25.08 | $36.09 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF