Monthly Distributions for SNOY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| October 2025 | $215.51 | 644 | $0.3346 |
| September 2025 | $194.32 | 177 | $1.0979 |
| August 2025 | $78.38 | 177 | $0.4428 |
| July 2025 | $81.11 | 177 | $0.4582 |
| June 2025 | $192.89 | 156 | $1.2365 |
| May 2025 | $112.38 | 86 | $1.3067 |
| Grand Total: | $874.59 | 1,417 | $0.6172 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $4,137.16 | 246 | $874.59 | $16.82 | $13.26 | $15.92 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF