Monthly Distributions for SNOY
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
September 2025 | $194.32 | 177 | $1.0979 |
August 2025 | $78.38 | 177 | $0.4428 |
July 2025 | $81.11 | 177 | $0.4582 |
June 2025 | $192.89 | 156 | $1.2365 |
May 2025 | $112.38 | 86 | $1.3067 |
Grand Total: | $659.08 | 773 | $0.8526 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$3,044.80 | 177 | $659.08 | $17.20 | $13.48 | $14.54 |