Monthly Distributions for SNOY
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
October 2025 | $85.96 | 206 | $0.4173 |
September 2025 | $194.32 | 177 | $1.0979 |
August 2025 | $78.38 | 177 | $0.4428 |
July 2025 | $81.11 | 177 | $0.4582 |
June 2025 | $192.89 | 156 | $1.2365 |
May 2025 | $112.38 | 86 | $1.3067 |
Grand Total: | $745.04 | 979 | $0.7610 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$3,493.56 | 206 | $745.04 | $16.96 | $13.34 | $15.33 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF