Monthly Distributions for HOOW

Month Distributions No. of shares Net Distribution / share
March 2026 $65.90 192 $0.3432
February 2026 $112.24 384 $0.2923
January 2026 $194.12 384 $0.5055
December 2025 $329.33 414 $0.7955
November 2025 $232.04 244 $0.9510
October 2025 $174.83 115 $1.5203
September 2025 $171.51 145 $1.1828
August 2025 $19.61 21 $0.9338
Grand Total: $1,299.58 1,899 $0.6843

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$5,982.20 96 $1,299.58 $62.31 $48.78 $24.98

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF