Monthly Distributions for HOOW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| December 2025 | $199.41 | 222 | $0.8982 |
| November 2025 | $232.04 | 244 | $0.9510 |
| October 2025 | $174.83 | 115 | $1.5203 |
| September 2025 | $171.51 | 145 | $1.1828 |
| August 2025 | $19.61 | 21 | $0.9338 |
| Grand Total: | $797.40 | 747 | $1.0675 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $5,982.20 | 96 | $797.40 | $62.31 | $54.01 | $53.43 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF