Monthly Distributions for HOOW

Month Distributions No. of shares Net Distribution / share
June 2026 $20.18 96 $0.2102
May 2026 $225.02 912 $0.2467
April 2026 $189.50 516 $0.3672
March 2026 $154.24 480 $0.3213
February 2026 $112.24 384 $0.2923
January 2026 $194.12 384 $0.5055
December 2025 $329.33 414 $0.7955
November 2025 $232.04 244 $0.9510
October 2025 $174.83 115 $1.5203
September 2025 $171.51 145 $1.1828
August 2025 $19.61 21 $0.9338
Grand Total: $1,822.62 3,711 $0.4911

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$6,112.47 106 $1,806.27 $57.66 $40.62 $24.25

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF