Monthly Distributions for HOOW

Month Distributions No. of shares Net Distribution / share
February 2026 $88.41 288 $0.3070
January 2026 $194.12 384 $0.5055
December 2025 $329.33 414 $0.7955
November 2025 $232.04 244 $0.9510
October 2025 $174.83 115 $1.5203
September 2025 $171.51 145 $1.1828
August 2025 $19.61 21 $0.9338
Grand Total: $1,209.85 1,611 $0.7510

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$5,982.20 96 $1,209.85 $62.31 $49.71 $27.17

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF