Monthly Distributions for PLTW
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
September 2025 | $116.65 | 267 | $0.4369 |
August 2025 | $265.16 | 316 | $0.8391 |
July 2025 | $259.97 | 445 | $0.5842 |
June 2025 | $121.76 | 199 | $0.6119 |
Grand Total: | $763.54 | 1,227 | $0.6223 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$3,793.19 | 89 | $763.54 | $42.62 | $34.04 | $44.36 |