Monthly Distributions for PLTW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| October 2025 | $309.25 | 356 | $0.8687 |
| September 2025 | $264.38 | 445 | $0.5941 |
| August 2025 | $265.16 | 316 | $0.8391 |
| July 2025 | $259.97 | 445 | $0.5842 |
| June 2025 | $121.76 | 199 | $0.6119 |
| Grand Total: | $1,220.52 | 1,761 | $0.6931 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $3,793.19 | 89 | $1,220.52 | $42.62 | $28.91 | $49.60 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF