Monthly Distributions for PLTW
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
October 2025 | $71.64 | 89 | $0.8049 |
September 2025 | $264.38 | 445 | $0.5941 |
August 2025 | $265.16 | 316 | $0.8391 |
July 2025 | $259.97 | 445 | $0.5842 |
June 2025 | $121.76 | 199 | $0.6119 |
Grand Total: | $982.91 | 1,494 | $0.6579 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$3,793.19 | 89 | $982.91 | $42.62 | $31.58 | $45.00 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF