Monthly Distributions for PLTW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| February 2026 | $30.60 | 107 | $0.2860 |
| January 2026 | $114.10 | 356 | $0.3205 |
| December 2025 | $222.10 | 445 | $0.4991 |
| November 2025 | $194.55 | 356 | $0.5465 |
| October 2025 | $309.25 | 356 | $0.8687 |
| September 2025 | $264.38 | 445 | $0.5941 |
| August 2025 | $265.16 | 316 | $0.8391 |
| July 2025 | $259.97 | 445 | $0.5842 |
| June 2025 | $121.76 | 199 | $0.6119 |
| Grand Total: | $1,781.87 | 3,025 | $0.5890 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $0.00 | 0 | $1,915.15 | $42.62 | $0.00 | $19.22 |
Notes:
• Investment = Current Adjusted Cost Basis (after accounting for sells and distributions)
• Purchase price / share = Historical average price of all shares ever bought
• Real price / share = Current adjusted cost basis per remaining share (after distributions reduce basis)
• Market price / share = Latest market price of the ETF