Monthly Distributions for PLTW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| January 2026 | $35.22 | 89 | $0.3957 |
| December 2025 | $222.10 | 445 | $0.4991 |
| November 2025 | $194.55 | 356 | $0.5465 |
| October 2025 | $309.25 | 356 | $0.8687 |
| September 2025 | $264.38 | 445 | $0.5941 |
| August 2025 | $265.16 | 316 | $0.8391 |
| July 2025 | $259.97 | 445 | $0.5842 |
| June 2025 | $121.76 | 199 | $0.6119 |
| Grand Total: | $1,672.39 | 2,651 | $0.6309 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $3,793.19 | 89 | $1,672.39 | $42.62 | $23.83 | $36.71 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF