Monthly Distributions for MRNY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| October 2025 | $19.90 | 372 | $0.0535 |
| September 2025 | $9.39 | 124 | $0.0757 |
| August 2025 | $11.73 | 124 | $0.0946 |
| July 2025 | $24.85 | 124 | $0.2004 |
| June 2025 | $23.56 | 124 | $0.1900 |
| May 2025 | $15.07 | 124 | $0.1215 |
| April 2025 | $15.64 | 124 | $0.1261 |
| March 2025 | $22.65 | 124 | $0.1827 |
| January 2025 | $33.85 | 124 | $0.2730 |
| December 2024 | $27.58 | 124 | $0.2224 |
| November 2024 | $49.75 | 124 | $0.4012 |
| October 2024 | $46.65 | 124 | $0.3762 |
| Grand Total: | $873.69 | 2,568 | $0.3402 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $2,630.64 | 124 | $873.69 | $21.21 | $14.17 | $1.67 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF