Monthly Distributions for NFLW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| June 2026 | $24.55 | 146 | $0.1682 |
| May 2026 | $67.31 | 584 | $0.1153 |
| April 2026 | $114.88 | 584 | $0.1967 |
| March 2026 | $140.10 | 730 | $0.1919 |
| February 2026 | $72.66 | 584 | $0.1244 |
| January 2026 | $100.47 | 584 | $0.1720 |
| December 2025 | $154.19 | 730 | $0.2112 |
| November 2025 | $137.91 | 584 | $0.2361 |
| October 2025 | $229.53 | 584 | $0.3930 |
| September 2025 | $298.81 | 529 | $0.5649 |
| August 2025 | $53.36 | 87 | $0.6133 |
| July 2025 | $48.79 | 100 | $0.4879 |
| Grand Total: | $1,442.56 | 5,826 | $0.2476 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $6,631.53 | 146 | $1,437.72 | $45.42 | $35.57 | $19.59 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF