Consolidated Monthly Distributions of All ETFs
ETF |
Sep 2025 |
Aug 2025 |
Jul 2025 |
Jun 2025 |
May 2025 |
Apr 2025 |
Mar 2025 |
Feb 2025 |
Jan 2025 |
Dec 2024 |
Nov 2024 |
Oct 2024 |
AIYY | - | $65.43 | $35.08 | $70.35 | $71.13 | $50.45 | $70.60 | $81.33 | $82.49 | $191.10 | $118.63 | $77.48 |
AMDW | $42.72 | $24.86 | - | - | - | - | - | - | - | - | - | - |
AMDY | - | $113.17 | $117.64 | $96.29 | $158.03 | $57.51 | $52.68 | $79.29 | $70.81 | $63.28 | $169.31 | $128.97 |
AMZY | - | $135.81 | $70.80 | $71.46 | $95.56 | $45.35 | $26.31 | $34.52 | $25.23 | $91.36 | - | $296.12 |
COIW | $70.52 | $80.33 | $14.03 | $36.74 | $14.79 | - | - | - | - | - | - | - |
CONY | - | $93.96 | $236.88 | $163.83 | $325.13 | $114.92 | $157.10 | $274.58 | $429.72 | $690.05 | $217.49 | $66.59 |
DIPS | $28.70 | $37.53 | $36.04 | $61.36 | $74.09 | $129.91 | $58.51 | $58.45 | $100.83 | $63.69 | $61.31 | $68.59 |
FBY | $89.75 | $123.23 | $98.57 | $105.90 | $125.77 | $99.63 | $103.11 | $89.27 | $193.12 | $108.11 | $240.87 | $28.85 |
FIAT | - | $70.38 | $36.18 | $40.25 | $217.06 | $242.09 | $164.02 | $114.36 | $135.82 | $141.90 | $150.97 | $301.87 |
HOOW | $84.42 | $19.61 | - | - | - | - | - | - | - | - | - | - |
MRNY | $9.39 | $11.73 | $24.85 | $23.56 | $15.07 | $15.64 | $22.65 | - | $33.85 | $27.58 | $49.75 | $46.65 |
MSTW | $85.51 | $83.13 | - | - | - | - | - | - | - | - | - | - |
MSTY | - | $1,288.93 | $701.99 | $796.10 | $1,284.73 | $682.90 | $656.10 | $844.43 | $852.65 | $762.82 | $981.97 | $932.40 |
NFLY | - | $134.31 | $125.11 | $123.77 | $445.34 | $156.67 | $100.30 | $235.78 | $121.41 | $172.37 | $156.27 | $279.10 |
NFLW | $187.28 | $53.36 | $48.79 | - | - | - | - | - | - | - | - | - |
NVDW | $46.56 | $52.52 | $48.67 | $6.49 | - | - | - | - | - | - | - | - |
NVDY | $259.43 | $296.10 | $362.65 | $236.99 | $585.13 | $225.99 | $672.20 | $342.89 | $307.95 | $354.45 | $305.92 | - |
PLTW | $116.65 | $265.16 | $259.97 | $121.76 | - | - | - | - | - | - | - | - |
PYPY | - | $75.14 | $60.36 | $72.86 | $243.67 | $77.81 | $83.39 | $147.30 | $88.69 | $30.65 | $122.31 | $229.67 |
QDTE | $118.53 | $328.68 | $377.91 | $245.88 | $394.76 | $321.69 | $328.53 | $361.53 | $457.97 | $758.79 | $437.52 | $370.79 |
RDTE | - | - | $118.75 | $141.78 | $229.73 | $152.15 | $155.93 | $171.62 | $286.73 | $210.59 | $264.84 | $116.49 |
SMCY | - | $243.76 | $98.46 | - | - | - | - | - | - | - | - | - |
SNOY | $194.32 | $78.38 | $81.11 | $192.89 | $112.38 | - | - | - | - | - | - | - |
TSLW | $115.05 | $78.43 | $70.12 | - | - | - | - | - | - | - | - | - |
TSLY | $123.77 | $94.73 | $122.09 | $126.97 | $239.59 | $199.03 | $123.21 | $153.89 | $190.48 | $828.01 | $218.29 | $235.03 |
TSMY | $47.00 | $117.62 | $78.67 | $110.49 | $79.08 | $56.55 | $57.92 | $50.17 | $17.00 | $22.86 | - | - |
ULTY | $135.76 | $647.29 | $140.03 | - | - | - | - | - | - | - | - | - |
XDTE | $39.16 | $113.49 | $220.43 | $253.03 | $338.87 | $261.59 | $227.69 | $226.38 | $369.19 | $443.59 | $296.02 | $249.73 |
XYZY | - | $93.13 | $36.85 | $73.18 | $36.81 | $36.97 | $42.02 | $48.94 | $53.11 | $54.82 | $139.94 | - |
YBTC | $168.94 | $179.70 | $196.61 | $99.66 | $171.51 | $127.67 | $108.19 | $90.58 | $103.11 | $16.32 | - | $137.17 |
YETH | $348.84 | $261.65 | $121.30 | - | - | - | - | - | - | - | - | - |
Total Income |
$2,312.30 |
$5,261.55 |
$3,939.94 |
$3,271.59 |
$5,258.23 |
$3,054.52 |
$3,210.46 |
$3,405.31 |
$3,920.16 |
$5,032.34 |
$3,931.41 |
$3,565.50 |