Consolidated Monthly Distributions of All ETFs
| ETF |
Jan 2026 |
Dec 2025 |
Nov 2025 |
Oct 2025 |
Sep 2025 |
Aug 2025 |
Jul 2025 |
Jun 2025 |
May 2025 |
Apr 2025 |
Mar 2025 |
Feb 2025 |
| AIYY | $13.59 | $85.78 | $39.77 | $35.46 | $30.54 | $65.43 | $35.08 | $70.35 | $71.13 | $50.45 | $70.60 | $81.33 |
| AMDW | $12.56 | $10.92 | - | $172.08 | $106.37 | $24.86 | - | - | - | - | - | - |
| AMDY | $29.05 | $184.08 | $119.30 | $322.67 | $50.77 | $113.17 | $117.64 | $96.29 | $158.03 | $57.51 | $52.68 | $79.29 |
| AMZY | - | $68.19 | $84.00 | $66.19 | $55.21 | $135.81 | $70.80 | $71.46 | $95.56 | $45.35 | $26.31 | $34.52 |
| COIW | $21.65 | $115.63 | $101.95 | $167.45 | $142.28 | $80.33 | $14.03 | $36.74 | $14.79 | - | - | - |
| CONY | $24.69 | $156.40 | $116.76 | $174.39 | $150.26 | $93.96 | $236.88 | $163.83 | $325.13 | $114.92 | $157.10 | $274.58 |
| DIPS | $17.42 | $102.44 | $52.95 | $65.69 | $60.27 | $37.53 | $36.04 | $61.36 | $74.09 | $129.91 | $58.51 | $58.45 |
| FBY | $14.12 | $117.73 | $62.29 | $137.40 | $89.75 | $123.23 | $98.57 | $105.90 | $125.77 | $99.63 | $103.11 | $89.27 |
| FIAT | $20.19 | $94.70 | $66.72 | $52.29 | $49.72 | $70.38 | $36.18 | $40.25 | $217.06 | $242.09 | $164.02 | $114.36 |
| HOOW | $59.59 | $329.33 | $232.04 | $174.83 | $171.51 | $19.61 | - | - | - | - | - | - |
| MRNY | $2.08 | $14.01 | $9.02 | $23.81 | $9.39 | $11.73 | $24.85 | $23.56 | $15.07 | $15.64 | $22.65 | - |
| MSTW | $18.57 | $118.63 | $106.76 | $209.42 | $255.47 | $83.13 | - | - | - | - | - | - |
| MSTY | $26.60 | $125.36 | $94.25 | $199.57 | $199.27 | $1,288.93 | $701.99 | $796.10 | $1,284.73 | $682.90 | $656.10 | $844.43 |
| NFLY | $38.48 | $162.11 | $103.40 | $176.68 | $116.16 | $134.31 | $125.11 | $123.77 | $445.34 | $156.67 | $100.30 | $235.78 |
| NFLW | $32.72 | $154.19 | $137.91 | $229.53 | $298.81 | $53.36 | $48.79 | - | - | - | - | - |
| NVDW | $43.16 | $110.33 | $107.96 | $169.63 | $106.35 | $52.52 | $48.67 | $6.49 | - | - | - | - |
| NVDY | $55.19 | $173.11 | $163.23 | $143.12 | $259.43 | $296.10 | $362.65 | $236.99 | $585.13 | $225.99 | $672.20 | $342.89 |
| PLTW | $35.22 | $222.10 | $194.55 | $309.25 | $264.38 | $265.16 | $259.97 | $121.76 | - | - | - | - |
| PYPY | $15.38 | $113.59 | $62.15 | $112.61 | $58.90 | $75.14 | $60.36 | $72.86 | $243.67 | $77.81 | $83.39 | $147.30 |
| QDTE | $437.85 | $633.31 | $215.96 | $255.73 | $217.03 | $328.68 | $377.91 | $245.88 | $394.76 | $321.69 | $328.53 | $361.53 |
| RDTE | $22.59 | - | - | - | - | - | $118.75 | $141.78 | $229.73 | $152.15 | $155.93 | $171.62 |
| SMCY | $41.98 | $239.52 | $211.77 | $124.94 | $70.57 | $243.76 | $98.46 | - | - | - | - | - |
| SNOY | $47.68 | $252.44 | $188.15 | $264.19 | $194.32 | $78.38 | $81.11 | $192.89 | $112.38 | - | - | - |
| TSLW | $29.75 | $185.85 | $140.51 | $253.76 | $231.84 | $78.43 | $70.12 | - | - | - | - | - |
| TSLY | $51.72 | $165.58 | $115.26 | $356.39 | $123.77 | $94.73 | $122.09 | $126.97 | $239.59 | $199.03 | $123.21 | $153.89 |
| TSMY | $20.14 | $94.67 | $63.51 | $259.39 | $47.00 | $117.62 | $78.67 | $110.49 | $79.08 | $56.55 | $57.92 | $50.17 |
| ULTY | - | - | $28.57 | $151.73 | $174.33 | $647.29 | $140.03 | - | - | - | - | - |
| XDTE | $198.02 | $186.31 | $83.70 | $97.28 | $74.22 | $113.49 | $220.43 | $253.03 | $338.87 | $261.59 | $227.69 | $226.38 |
| XYZY | $19.72 | $62.94 | $30.45 | $47.40 | $23.27 | $93.13 | $36.85 | $73.18 | $36.81 | $36.97 | $42.02 | $48.94 |
| YBTC | $424.63 | $398.91 | $298.65 | $386.79 | $330.10 | $179.70 | $196.61 | $99.66 | $171.51 | $127.67 | $108.19 | $90.58 |
| YETH | $25.89 | $57.06 | $17.85 | $614.40 | $633.50 | $261.65 | $121.30 | - | - | - | - | - |
| Total Income |
$1,800.23 |
$4,735.22 |
$3,249.39 |
$5,754.07 |
$4,594.79 |
$5,261.55 |
$3,939.94 |
$3,271.59 |
$5,258.23 |
$3,054.52 |
$3,210.46 |
$3,405.31 |