Monthly Distributions for NFLY
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
September 2025 | $116.16 | 296 | $0.3924 |
August 2025 | $134.31 | 296 | $0.4538 |
July 2025 | $125.11 | 296 | $0.4227 |
June 2025 | $123.77 | 296 | $0.4181 |
May 2025 | $445.34 | 574 | $0.7759 |
April 2025 | $156.67 | 267 | $0.5868 |
March 2025 | $100.30 | 257 | $0.3903 |
February 2025 | $235.78 | 227 | $1.0387 |
January 2025 | $121.41 | 215 | $0.5647 |
December 2024 | $172.37 | 206 | $0.8367 |
November 2024 | $156.27 | 206 | $0.7586 |
October 2024 | $279.10 | 352 | $0.7929 |
Grand Total: | $2,834.50 | 4,455 | $0.6363 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$5,385.71 | 286 | $2,834.50 | $18.83 | $8.92 | $16.50 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF