Distribution History for FBY

Note: FBY distributions became weekly starting Wednesday, October 15, 2025, reflecting the new payment frequency.
Month Distributions No. of shares Net Distribution / share
June 2026 $5.84 111 $0.0526
May 2026 $15.79 185 $0.0854
April 2026 $10.06 148 $0.0680
March 2026 $9.22 148 $0.0623
February 2026 $14.92 148 $0.1008
January 2026 $39.76 683 $0.0582
December 2025 $117.73 1,015 $0.1160
November 2025 $62.29 609 $0.1023
October 2025 $137.40 812 $0.1692
September 2025 $89.75 203 $0.4421
August 2025 $123.23 203 $0.6070
July 2025 $98.57 203 $0.4856
Grand Total: $2,565.83 7,277 $0.3526

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$295.82 37 $2,617.15 $20.42 $8.00 $8.80

Notes:
Investment = Current Adjusted Cost Basis (after accounting for sells and distributions)
Purchase price / share = Historical average price of all shares ever bought
Real price / share = Current adjusted cost basis per remaining share (after distributions reduce basis)
Market price / share = Latest market price of the ETF