Monthly Distributions for FBY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| October 2025 | $111.39 | 646 | $0.1724 |
| September 2025 | $89.75 | 203 | $0.4421 |
| August 2025 | $123.23 | 203 | $0.6070 |
| July 2025 | $98.57 | 203 | $0.4856 |
| June 2025 | $105.90 | 203 | $0.5217 |
| May 2025 | $125.77 | 203 | $0.6196 |
| April 2025 | $99.63 | 191 | $0.5216 |
| March 2025 | $103.11 | 191 | $0.5398 |
| February 2025 | $89.27 | 191 | $0.4674 |
| January 2025 | $193.12 | 364 | $0.5305 |
| December 2024 | $108.11 | 292 | $0.3702 |
| November 2024 | $240.87 | 292 | $0.8249 |
| Grand Total: | $2,264.21 | 4,064 | $0.5571 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $4,209.05 | 203 | $2,264.21 | $20.73 | $9.58 | $13.59 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF