Distribution History for FBY

Note: FBY distributions became weekly starting Wednesday, October 15, 2025, reflecting the new payment frequency.
Month Distributions No. of shares Net Distribution / share
August 2026 $6.02 111 $0.0542
July 2026 $14.39 185 $0.0778
June 2026 $7.53 148 $0.0509
May 2026 $15.79 185 $0.0854
April 2026 $10.06 148 $0.0680
March 2026 $9.22 148 $0.0623
February 2026 $14.92 148 $0.1008
January 2026 $39.76 683 $0.0582
December 2025 $117.73 1,015 $0.1160
November 2025 $62.29 609 $0.1023
October 2025 $137.40 812 $0.1692
September 2025 $89.75 203 $0.4421
Grand Total: $2,587.93 7,610 $0.3401

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$269.90 37 $2,643.07 $20.42 $7.29 $8.24

Notes:
Investment = Current Adjusted Cost Basis (after accounting for sells and distributions)
Purchase price / share = Historical average price of all shares ever bought
Real price / share = Current adjusted cost basis per remaining share (after distributions reduce basis)
Market price / share = Latest market price of the ETF