Distribution History for FBY

Note: FBY distributions became weekly starting Wednesday, October 15, 2025, reflecting the new payment frequency.
Month Distributions No. of shares Net Distribution / share
January 2026 $14.12 240 $0.0588
December 2025 $117.73 1,015 $0.1160
November 2025 $62.29 609 $0.1023
October 2025 $137.40 812 $0.1692
September 2025 $89.75 203 $0.4421
August 2025 $123.23 203 $0.6070
July 2025 $98.57 203 $0.4856
June 2025 $105.90 203 $0.5217
May 2025 $125.77 203 $0.6196
April 2025 $99.63 191 $0.5216
March 2025 $103.11 191 $0.5398
February 2025 $89.27 191 $0.4674
Grand Total: $2,484.36 6,094 $0.4077

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$4,209.05 203 $2,484.36 $20.73 $8.50 $12.39

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF