Monthly Distributions for MSTY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| October 2025 | $197.94 | 686 | $0.2885 |
| September 2025 | $199.27 | 232 | $0.8589 |
| August 2025 | $1,288.93 | 1,160 | $1.1111 |
| July 2025 | $701.99 | 580 | $1.2103 |
| June 2025 | $796.10 | 553 | $1.4396 |
| May 2025 | $1,284.73 | 553 | $2.3232 |
| April 2025 | $682.90 | 523 | $1.3057 |
| March 2025 | $656.10 | 488 | $1.3445 |
| February 2025 | $844.43 | 424 | $1.9916 |
| January 2025 | $852.65 | 378 | $2.2557 |
| December 2024 | $762.82 | 249 | $3.0635 |
| November 2024 | $981.97 | 226 | $4.3450 |
| Grand Total: | $10,352.99 | 6,368 | $1.6258 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $9,099.94 | 232 | $10,352.99 | $39.22 | $-5.40 | $10.89 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF