Monthly Distributions for AMDW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| February 2026 | $56.46 | 200 | $0.2823 |
| January 2026 | $60.64 | 110 | $0.5513 |
| December 2025 | $10.92 | 18 | $0.6067 |
| October 2025 | $172.08 | 174 | $0.9890 |
| September 2025 | $106.37 | 246 | $0.4324 |
| August 2025 | $24.86 | 14 | $1.7757 |
| Grand Total: | $431.33 | 762 | $0.5660 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $2,807.32 | 100 | $431.33 | $28.07 | $23.76 | $42.77 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF