Monthly Distributions for AMDW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| March 2026 | $9.65 | 20 | $0.4825 |
| February 2026 | $104.32 | 300 | $0.3477 |
| January 2026 | $60.64 | 110 | $0.5513 |
| December 2025 | $10.92 | 18 | $0.6067 |
| October 2025 | $172.08 | 174 | $0.9890 |
| September 2025 | $106.37 | 246 | $0.4324 |
| August 2025 | $24.86 | 14 | $1.7757 |
| Grand Total: | $488.84 | 882 | $0.5542 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $1,355.58 | 10 | $488.84 | $135.56 | $86.67 | $44.00 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF