Monthly Distributions for AMDW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| February 2026 | $104.32 | 300 | $0.3477 |
| January 2026 | $60.64 | 110 | $0.5513 |
| December 2025 | $10.92 | 18 | $0.6067 |
| October 2025 | $172.08 | 174 | $0.9890 |
| September 2025 | $106.37 | 246 | $0.4324 |
| August 2025 | $24.86 | 14 | $1.7757 |
| Grand Total: | $479.19 | 862 | $0.5559 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $1,769.68 | 0 | $479.19 | $0.00 | $0.00 | $39.59 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF