Monthly Distributions for AMDW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| April 2026 | $11.65 | 20 | $0.5825 |
| March 2026 | $9.65 | 20 | $0.4825 |
| February 2026 | $104.32 | 300 | $0.3477 |
| January 2026 | $60.64 | 110 | $0.5513 |
| December 2025 | $10.92 | 18 | $0.6067 |
| October 2025 | $172.08 | 174 | $0.9890 |
| September 2025 | $106.37 | 246 | $0.4324 |
| August 2025 | $24.86 | 14 | $1.7757 |
| Grand Total: | $500.49 | 902 | $0.5549 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $1,910.76 | 0 | $500.49 | $0.00 | $0.00 | $63.02 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF