Monthly Distributions for AMDW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| January 2026 | $12.56 | 20 | $0.6280 |
| December 2025 | $10.92 | 18 | $0.6067 |
| October 2025 | $172.08 | 174 | $0.9890 |
| September 2025 | $106.37 | 246 | $0.4324 |
| August 2025 | $24.86 | 14 | $1.7757 |
| Grand Total: | $326.79 | 472 | $0.6924 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $1.22 | 30 | $326.79 | $0.04 | $-10.85 | $46.87 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF