Distribution History for TSMY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| March 2026 | $42.90 | 214 | $0.2005 |
| February 2026 | $83.11 | 620 | $0.1340 |
| January 2026 | $98.53 | 716 | $0.1376 |
| December 2025 | $94.67 | 775 | $0.1222 |
| November 2025 | $63.51 | 461 | $0.1378 |
| October 2025 | $259.39 | 620 | $0.4184 |
| September 2025 | $47.00 | 128 | $0.3672 |
| August 2025 | $117.62 | 128 | $0.9189 |
| July 2025 | $78.67 | 128 | $0.6146 |
| June 2025 | $110.49 | 128 | $0.8632 |
| May 2025 | $79.08 | 105 | $0.7531 |
| April 2025 | $56.55 | 105 | $0.5386 |
| Grand Total: | $1,279.47 | 4,392 | $0.2913 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $2,783.78 | 155 | $1,279.47 | $17.96 | $9.71 | $15.25 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF