Monthly Distributions for TSMY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| October 2025 | $214.14 | 428 | $0.5003 |
| September 2025 | $47.00 | 128 | $0.3672 |
| August 2025 | $117.62 | 128 | $0.9189 |
| July 2025 | $78.67 | 128 | $0.6146 |
| June 2025 | $110.49 | 128 | $0.8632 |
| May 2025 | $79.08 | 105 | $0.7531 |
| April 2025 | $56.55 | 105 | $0.5386 |
| March 2025 | $57.92 | 105 | $0.5516 |
| February 2025 | $50.17 | 88 | $0.5701 |
| January 2025 | $17.00 | 31 | $0.5484 |
| December 2024 | $22.86 | 40 | $0.5715 |
| Grand Total: | $851.50 | 1,414 | $0.6022 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $2,783.78 | 155 | $851.50 | $17.96 | $12.47 | $16.59 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF