Distribution History for TSMY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| February 2026 | $44.37 | 369 | $0.1202 |
| January 2026 | $98.53 | 716 | $0.1376 |
| December 2025 | $94.67 | 775 | $0.1222 |
| November 2025 | $63.51 | 461 | $0.1378 |
| October 2025 | $259.39 | 620 | $0.4184 |
| September 2025 | $47.00 | 128 | $0.3672 |
| August 2025 | $117.62 | 128 | $0.9189 |
| July 2025 | $78.67 | 128 | $0.6146 |
| June 2025 | $110.49 | 128 | $0.8632 |
| May 2025 | $79.08 | 105 | $0.7531 |
| April 2025 | $56.55 | 105 | $0.5386 |
| March 2025 | $57.92 | 105 | $0.5516 |
| Grand Total: | $1,197.83 | 3,927 | $0.3050 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $2,783.78 | 155 | $1,197.83 | $17.96 | $10.23 | $17.14 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF