Distribution History for TSMY

Note: TSMY distributions became weekly starting Wednesday, October 15, 2025, reflecting the new payment frequency.
Month Distributions No. of shares Net Distribution / share
April 2026 $76.61 524 $0.1462
March 2026 $94.64 620 $0.1526
February 2026 $83.11 620 $0.1340
January 2026 $98.53 716 $0.1376
December 2025 $94.67 775 $0.1222
November 2025 $63.51 461 $0.1378
October 2025 $259.39 620 $0.4184
September 2025 $47.00 128 $0.3672
August 2025 $117.62 128 $0.9189
July 2025 $78.67 128 $0.6146
June 2025 $110.49 128 $0.8632
May 2025 $79.08 105 $0.7531
Grand Total: $1,407.82 5,322 $0.2645

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$2,783.78 155 $1,407.82 $17.96 $8.88 $16.68

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF