Distribution History for TSMY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| April 2025 | $56.55 | 105 | $0.5386 |
| March 2025 | $57.92 | 105 | $0.5516 |
| February 2025 | $50.17 | 88 | $0.5701 |
| January 2025 | $17.00 | 31 | $0.5484 |
| December 2024 | $22.86 | 40 | $0.5715 |
| Grand Total: | $1,407.82 | 5,322 | $0.2645 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $2,783.78 | 155 | $1,407.82 | $17.96 | $8.88 | $16.68 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF