Monthly Distributions for AMDY
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
September 2025 | $50.77 | 208 | $0.2441 |
August 2025 | $113.17 | 208 | $0.5441 |
July 2025 | $117.64 | 208 | $0.5656 |
June 2025 | $96.29 | 208 | $0.4629 |
May 2025 | $158.03 | 416 | $0.3799 |
April 2025 | $57.51 | 208 | $0.2765 |
March 2025 | $52.68 | 208 | $0.2533 |
February 2025 | $79.29 | 208 | $0.3812 |
January 2025 | $70.81 | 208 | $0.3404 |
December 2024 | $63.28 | 208 | $0.3042 |
November 2024 | $169.31 | 208 | $0.8140 |
October 2024 | $128.97 | 140 | $0.9212 |
Grand Total: | $2,127.69 | 3,656 | $0.5820 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$3,835.49 | 208 | $2,127.69 | $18.44 | $8.21 | $9.71 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF