Monthly Distributions for AIYY
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
September 2025 | $30.54 | 227 | $0.1345 |
August 2025 | $65.43 | 454 | $0.1441 |
July 2025 | $35.08 | 227 | $0.1545 |
June 2025 | $70.35 | 227 | $0.3099 |
May 2025 | $71.13 | 227 | $0.3133 |
April 2025 | $50.45 | 227 | $0.2222 |
March 2025 | $70.60 | 227 | $0.3110 |
February 2025 | $81.33 | 227 | $0.3583 |
January 2025 | $82.49 | 227 | $0.3634 |
December 2024 | $191.10 | 227 | $0.8419 |
November 2024 | $118.63 | 138 | $0.8596 |
October 2024 | $77.48 | 107 | $0.7241 |
Grand Total: | $1,318.04 | 3,430 | $0.3843 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$3,061.60 | 227 | $1,318.04 | $13.49 | $7.68 | $2.63 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF