Distribution History for AMZY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| December 2025 | $62.28 | 519 | $0.1200 |
| November 2025 | $84.00 | 519 | $0.1618 |
| October 2025 | $66.19 | 360 | $0.1839 |
| September 2025 | $55.21 | 120 | $0.4601 |
| August 2025 | $135.81 | 240 | $0.5659 |
| July 2025 | $70.80 | 120 | $0.5900 |
| June 2025 | $71.46 | 120 | $0.5955 |
| May 2025 | $95.56 | 120 | $0.7963 |
| April 2025 | $45.35 | 93 | $0.4876 |
| March 2025 | $26.31 | 63 | $0.4176 |
| February 2025 | $34.52 | 63 | $0.5479 |
| January 2025 | $25.23 | 63 | $0.4005 |
| Grand Total: | $1,617.98 | 3,558 | $0.4547 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $1,810.64 | 73 | $1,617.98 | $24.80 | $2.64 | $13.21 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF