Monthly Distributions for AMZY
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
September 2025 | $55.21 | 120 | $0.4601 |
August 2025 | $135.81 | 240 | $0.5659 |
July 2025 | $70.80 | 120 | $0.5900 |
June 2025 | $71.46 | 120 | $0.5955 |
May 2025 | $95.56 | 120 | $0.7963 |
April 2025 | $45.35 | 93 | $0.4876 |
March 2025 | $26.31 | 63 | $0.4176 |
February 2025 | $34.52 | 63 | $0.5479 |
January 2025 | $25.23 | 63 | $0.4005 |
December 2024 | $91.36 | 106 | $0.8619 |
October 2024 | $296.12 | 388 | $0.7632 |
September 2024 | $53.15 | 81 | $0.6562 |
Grand Total: | $1,405.51 | 2,160 | $0.6507 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$2,330.78 | 120 | $1,405.51 | $19.42 | $7.71 | $14.13 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF