Monthly Distributions for ULTY
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
October 2025 | $38.65 | 432 | $0.0895 |
September 2025 | $174.33 | 2,150 | $0.0811 |
August 2025 | $647.29 | 7,580 | $0.0854 |
July 2025 | $140.03 | 1,585 | $0.0883 |
Grand Total: | $1,000.30 | 11,747 | $0.0852 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$3,546.74 | 389 | $1,000.30 | $9.12 | $6.55 | $5.31 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF