Monthly Distributions for ULTY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| October 2025 | $129.83 | 1,484 | $0.0875 |
| September 2025 | $174.33 | 2,150 | $0.0811 |
| August 2025 | $647.29 | 7,580 | $0.0854 |
| July 2025 | $140.03 | 1,585 | $0.0883 |
| Grand Total: | $1,091.48 | 12,799 | $0.0853 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $3,439.96 | 370 | $1,091.48 | $9.30 | $6.35 | $4.96 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF