Monthly Distributions for RDTE

Month Distributions No. of shares Net Distribution / share
February 2026 $80.73 432 $0.1869
January 2026 $82.71 369 $0.2241
July 2025 $118.75 480 $0.2474
June 2025 $141.78 540 $0.2626
May 2025 $229.73 980 $0.2344
April 2025 $152.15 588 $0.2588
March 2025 $155.93 664 $0.2348
February 2025 $171.62 784 $0.2189
January 2025 $286.73 964 $0.2974
December 2024 $210.59 752 $0.2800
November 2024 $264.84 862 $0.3072
October 2024 $116.49 374 $0.3115
Grand Total: $2,030.07 7,839 $0.2590

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$7,875.75 194 $2,030.07 $40.60 $30.13 $29.83

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF