Distribution History for NVDY

Note: NVDY distributions became weekly starting Wednesday, October 15, 2025, reflecting the new payment frequency.
Month Distributions No. of shares Net Distribution / share
January 2026 $122.36 1,082 $0.1131
December 2025 $173.11 1,290 $0.1342
November 2025 $163.23 858 $0.1902
October 2025 $143.12 512 $0.2795
September 2025 $259.43 418 $0.6206
August 2025 $296.10 367 $0.8068
July 2025 $362.65 367 $0.9881
June 2025 $236.99 367 $0.6457
May 2025 $585.13 367 $1.5944
April 2025 $225.99 347 $0.6513
March 2025 $672.20 607 $1.1074
February 2025 $342.89 347 $0.9882
Grand Total: $6,385.42 8,971 $0.7118

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$8,469.01 238 $6,385.42 $35.58 $8.75 $14.61

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF