Monthly Distributions for NVDY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| October 2025 | $143.12 | 512 | $0.2795 |
| September 2025 | $259.43 | 418 | $0.6206 |
| August 2025 | $296.10 | 367 | $0.8068 |
| July 2025 | $362.65 | 367 | $0.9881 |
| June 2025 | $236.99 | 367 | $0.6457 |
| May 2025 | $585.13 | 367 | $1.5944 |
| April 2025 | $225.99 | 347 | $0.6513 |
| March 2025 | $672.20 | 607 | $1.1074 |
| February 2025 | $342.89 | 347 | $0.9882 |
| January 2025 | $307.95 | 357 | $0.8626 |
| December 2024 | $354.45 | 306 | $1.1583 |
| November 2024 | $305.92 | 306 | $0.9997 |
| Grand Total: | $5,926.72 | 5,741 | $1.0323 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $6,806.30 | 138 | $5,926.72 | $49.32 | $6.37 | $16.74 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF