Monthly Distributions for COIW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| October 2025 | $167.45 | 256 | $0.6541 |
| September 2025 | $142.28 | 205 | $0.6940 |
| August 2025 | $80.33 | 129 | $0.6227 |
| July 2025 | $14.03 | 16 | $0.8769 |
| June 2025 | $36.74 | 100 | $0.3674 |
| May 2025 | $14.79 | 25 | $0.5916 |
| Grand Total: | $455.62 | 731 | $0.6233 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $2,642.29 | 64 | $455.62 | $41.29 | $34.17 | $37.80 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF