Monthly Distributions for COIW

Month Distributions No. of shares Net Distribution / share
March 2026 $62.63 325 $0.1927
February 2026 $30.30 296 $0.1024
January 2026 $88.56 404 $0.2192
December 2025 $115.63 415 $0.2786
November 2025 $101.95 256 $0.3982
October 2025 $167.45 256 $0.6541
September 2025 $142.28 205 $0.6940
August 2025 $80.33 129 $0.6227
July 2025 $14.03 16 $0.8769
June 2025 $36.74 100 $0.3674
May 2025 $14.79 25 $0.5916
Grand Total: $854.69 2,427 $0.3522

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$3,165.49 65 $854.69 $48.70 $35.55 $11.89

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF