Monthly Distributions for COIW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| June 2026 | $4.47 | 39 | $0.1146 |
| May 2026 | $48.23 | 299 | $0.1613 |
| April 2026 | $39.35 | 260 | $0.1513 |
| March 2026 | $62.63 | 325 | $0.1927 |
| February 2026 | $30.30 | 296 | $0.1024 |
| January 2026 | $88.56 | 404 | $0.2192 |
| December 2025 | $115.63 | 415 | $0.2786 |
| November 2025 | $101.95 | 256 | $0.3982 |
| October 2025 | $167.45 | 256 | $0.6541 |
| September 2025 | $142.28 | 205 | $0.6940 |
| August 2025 | $80.33 | 129 | $0.6227 |
| July 2025 | $14.03 | 16 | $0.8769 |
| Grand Total: | $946.74 | 3,025 | $0.3130 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $3,165.49 | 65 | $938.42 | $48.70 | $34.26 | $9.83 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF