Monthly Distributions for COIW

Month Distributions No. of shares Net Distribution / share
January 2026 $21.65 101 $0.2144
December 2025 $115.63 415 $0.2786
November 2025 $101.95 256 $0.3982
October 2025 $167.45 256 $0.6541
September 2025 $142.28 205 $0.6940
August 2025 $80.33 129 $0.6227
July 2025 $14.03 16 $0.8769
June 2025 $36.74 100 $0.3674
May 2025 $14.79 25 $0.5916
Grand Total: $694.85 1,503 $0.4623

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$3,571.61 101 $694.85 $35.36 $28.48 $21.19

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF