Monthly Distributions for COIW
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
September 2025 | $70.52 | 123 | $0.5733 |
August 2025 | $80.33 | 129 | $0.6227 |
July 2025 | $14.03 | 16 | $0.8769 |
June 2025 | $36.74 | 100 | $0.3674 |
May 2025 | $14.79 | 25 | $0.5916 |
Grand Total: | $216.41 | 393 | $0.5507 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$1,674.40 | 41 | $216.41 | $40.84 | $35.56 | $40.83 |