Monthly Distributions for COIW
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| July 2026 | $11.28 | 104 | $0.1085 |
| June 2026 | $36.46 | 338 | $0.1079 |
| May 2026 | $48.23 | 299 | $0.1613 |
| April 2026 | $39.35 | 260 | $0.1513 |
| March 2026 | $62.63 | 325 | $0.1927 |
| February 2026 | $30.30 | 296 | $0.1024 |
| January 2026 | $88.56 | 404 | $0.2192 |
| December 2025 | $115.63 | 415 | $0.2786 |
| November 2025 | $101.95 | 256 | $0.3982 |
| October 2025 | $167.45 | 256 | $0.6541 |
| September 2025 | $142.28 | 205 | $0.6940 |
| August 2025 | $80.33 | 129 | $0.6227 |
| Grand Total: | $990.01 | 3,428 | $0.2888 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $1,768.35 | 65 | $1,029.51 | $39.00 | $27.21 | $8.76 |
Notes:
• Investment = Current Adjusted Cost Basis (after accounting for sells and distributions)
• Purchase price / share = Historical average price of all shares ever bought
• Real price / share = Current adjusted cost basis per remaining share (after distributions reduce basis)
• Market price / share = Latest market price of the ETF