Distribution History for FBY
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| April 2025 | $99.63 | 191 | $0.5216 |
| March 2025 | $103.11 | 191 | $0.5398 |
| February 2025 | $89.27 | 191 | $0.4674 |
| January 2025 | $193.12 | 364 | $0.5305 |
| December 2024 | $108.11 | 292 | $0.3702 |
| November 2024 | $240.87 | 292 | $0.8249 |
| October 2024 | $28.85 | 35 | $0.8243 |
| September 2024 | $53.43 | 100 | $0.5343 |
| August 2024 | $79.36 | 100 | $0.7936 |
| July 2024 | $70.33 | 100 | $0.7033 |
| June 2024 | $69.19 | 100 | $0.6919 |
| May 2024 | $89.78 | 100 | $0.8978 |
| Grand Total: | $2,544.20 | 6,981 | $0.3644 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $2,248.61 | 37 | $2,544.20 | $60.77 | $-7.99 | $11.32 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF