Distribution History for FBY

Note: FBY distributions became weekly starting Wednesday, October 15, 2025, reflecting the new payment frequency.
Month Distributions No. of shares Net Distribution / share
August 2025 $123.23 203 $0.6070
July 2025 $98.57 203 $0.4856
June 2025 $105.90 203 $0.5217
May 2025 $125.77 203 $0.6196
April 2025 $99.63 191 $0.5216
March 2025 $103.11 191 $0.5398
February 2025 $89.27 191 $0.4674
January 2025 $193.12 364 $0.5305
December 2024 $108.11 292 $0.3702
November 2024 $240.87 292 $0.8249
October 2024 $28.85 35 $0.8243
September 2024 $53.43 100 $0.5343
Grand Total: $2,587.93 7,610 $0.3401

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$269.90 37 $2,643.07 $20.42 $7.29 $8.24

Notes:
Investment = Current Adjusted Cost Basis (after accounting for sells and distributions)
Purchase price / share = Historical average price of all shares ever bought
Real price / share = Current adjusted cost basis per remaining share (after distributions reduce basis)
Market price / share = Latest market price of the ETF