Monthly Distributions for QDTE
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
September 2024 | $447.81 | 1,577 | $0.2840 |
August 2024 | $473.30 | 1,032 | $0.4586 |
July 2024 | $176.65 | 576 | $0.3067 |
June 2024 | $117.51 | 432 | $0.2720 |
May 2024 | $45.42 | 195 | $0.2329 |
Grand Total: | $5,763.27 | 22,651 | $0.2544 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$12,759.90 | 266 | $5,763.27 | $47.97 | $26.30 | $35.38 |