Distribution History for PYPY
Note: PYPY distributions became weekly starting Wednesday, October 15, 2025, reflecting the new payment frequency.
| Month | Distributions | No. of shares | Net Distribution / share |
|---|---|---|---|
| February 2025 | $147.30 | 221 | $0.6665 |
| January 2025 | $88.69 | 208 | $0.4264 |
| December 2024 | $30.65 | 51 | $0.6010 |
| November 2024 | $122.31 | 208 | $0.5880 |
| October 2024 | $229.67 | 208 | $1.1042 |
| September 2024 | $64.77 | 40 | $1.6193 |
| August 2024 | $31.57 | 90 | $0.3508 |
| July 2024 | $38.92 | 90 | $0.4324 |
| June 2024 | $60.25 | 90 | $0.6694 |
| May 2024 | $84.78 | 90 | $0.9420 |
| April 2024 | $41.94 | 90 | $0.4660 |
| March 2024 | $36.17 | 50 | $0.7234 |
| Grand Total: | $2,003.23 | 5,399 | $0.3710 |
ETF Investment Summary
| Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
|---|---|---|---|---|---|
| $3,308.46 | 10 | $2,003.23 | $330.85 | $130.52 | $28.35 |
Note:
Purchase price / share = Investment / Shares
Real price / share = (Investment - Distributions) / Shares
Market price / share = Current market price of the ETF