Monthly Distributions for PYPY
Month | Distributions | No. of shares | Net Distribution / share |
---|---|---|---|
August 2024 | $31.57 | 90 | $0.3508 |
July 2024 | $38.92 | 90 | $0.4324 |
June 2024 | $60.25 | 90 | $0.6694 |
May 2024 | $84.78 | 90 | $0.9420 |
April 2024 | $41.94 | 90 | $0.4660 |
March 2024 | $36.17 | 50 | $0.7234 |
Grand Total: | $1,590.25 | 2,983 | $0.5331 |
ETF Investment Summary
Investment | Shares | Distributions | Purchase price / share | Real price / share | Market price / share |
---|---|---|---|---|---|
$4,171.08 | 221 | $1,590.25 | $18.87 | $11.68 | $11.06 |