Consolidated Monthly Distributions of All ETFs
ETF |
Sep 2023 |
Aug 2023 |
Jul 2023 |
Jun 2023 |
May 2023 |
Apr 2023 |
AIYY | - | - | - | - | - | - |
AMDW | - | - | - | - | - | - |
AMDY | - | - | - | - | - | - |
AMZY | - | - | - | - | - | - |
COIW | - | - | - | - | - | - |
CONY | - | - | - | - | - | - |
DIPS | - | - | - | - | - | - |
FBY | - | - | - | - | - | - |
FIAT | - | - | - | - | - | - |
HOOW | - | - | - | - | - | - |
MRNY | - | - | - | - | - | - |
MSTW | - | - | - | - | - | - |
MSTY | - | - | - | - | - | - |
NFLY | - | - | - | - | - | - |
NFLW | - | - | - | - | - | - |
NVDW | - | - | - | - | - | - |
NVDY | - | - | - | - | - | - |
PLTW | - | - | - | - | - | - |
PYPY | - | - | - | - | - | - |
QDTE | - | - | - | - | - | - |
RDTE | - | - | - | - | - | - |
SMCY | - | - | - | - | - | - |
SNOY | - | - | - | - | - | - |
TSLW | - | - | - | - | - | - |
TSLY | $78.08 | $110.84 | $133.26 | $80.33 | $44.02 | $82.86 |
TSMY | - | - | - | - | - | - |
ULTY | - | - | - | - | - | - |
XDTE | - | - | - | - | - | - |
XYZY | - | - | - | - | - | - |
YBTC | - | - | - | - | - | - |
YETH | - | - | - | - | - | - |
Total Income |
$78.08 |
$110.84 |
$133.26 |
$80.33 |
$44.02 |
$82.86 |