Monthly Distributions for DIPS

Month Distributions No. of shares Net Distribution / share
October 2025 $16.42 100 $0.1642
September 2025 $60.27 210 $0.2870
August 2025 $37.53 210 $0.1787
July 2025 $36.04 210 $0.1716
June 2025 $61.36 210 $0.2922
May 2025 $74.09 210 $0.3528
April 2025 $129.91 210 $0.6186
March 2025 $58.51 100 $0.5851
February 2025 $58.45 100 $0.5845
January 2025 $100.83 200 $0.5042
December 2024 $63.69 100 $0.6369
November 2024 $61.31 100 $0.6131
Grand Total: $827.00 2,060 $0.4015

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$3,712.59 210 $827.00 $17.68 $13.74 $5.79

Note:

Purchase price / share = Investment / Shares

Real price / share = (Investment - Distributions) / Shares

Market price / share = Current market price of the ETF