Distribution History for DIPS

Note: DIPS subjected to a reverse split 10:1 on Tuesday, December 2, 2025. Distributions became weekly starting Wednesday, October 15, 2025, reflecting the new payment frequency.
Month Distributions No. of shares Net Distribution / share
August 2026 $28.12 120 $0.2343
July 2026 $58.87 200 $0.2944
June 2026 $49.52 131 $0.3780
May 2026 $36.94 139 $0.2658
April 2026 $45.25 120 $0.3771
March 2026 $50.47 109 $0.4630
February 2026 $37.88 109 $0.3475
January 2026 $52.89 150 $0.3526
December 2025 $102.44 420 $0.2439
November 2025 $52.95 900 $0.0588
October 2025 $65.69 840 $0.0782
September 2025 $60.27 210 $0.2870
Grand Total: $1,391.60 5,198 $0.2677

ETF Investment Summary

Investment Shares Distributions Purchase price / share Real price / share Market price / share
$3,175.95 40 $1,415.59 $14.81 $79.40 $34.76

Notes:
Investment = Current Adjusted Cost Basis (after accounting for sells and distributions)
Purchase price / share = Historical average price of all shares ever bought
Real price / share = Current adjusted cost basis per remaining share (after distributions reduce basis)
Market price / share = Latest market price of the ETF